Congratulations to all who took part today in the 2015 Colchester 10k. The weather was kind and some really great times were posted.
We’ve had a few issues where the Affiliated Running Club was not entered on the online system and as a result is not recorded below. If you do not have a club against your name or have a general query about your result, please fill in the race results query form and we will respond as soon as we are able.
Place | Name | Team | Bib No | Age | Age Group Place | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | Adrian Mussett | Colchester Harriers AC | 518 | 43 | 1 Top Fin | 32:11 | 32:12 |
2 | Richard Heath | Havering AC | 153 | 41 | 2 Top Fin | 35:28 | 35:30 |
3 | Colin Ridley | Colchester Harriers AC | 181 | 53 | 3 Top Fin | 35:29 | 35:31 |
4 | Mark Harrod | Colchester Harriers AC | 84 | 40 | 1 M 0-44 | 35:52 | 35:54 |
5 | Lee Taylor | 174 | 40 | 2 M 0-44 | 36:00 | 36:02 | |
6 | Sarah Stradling | Colchester Harriers AC | 430 | 39 | 1 Top Fin | 36:11 | 36:12 |
7 | Paul Mingay | Tiptree Road Runners | 550 | 58 | 1 M 45-59 | 36:39 | 36:42 |
8 | Jo Coates | Saint Edmund Pacers | 511 | 39 | 2 Top Fin | 37:11 | 37:13 |
9 | Matthew Green | LWFitness4All | 66 | 28 | 3 M 0-44 | 37:17 | 37:20 |
10 | Gavin Abbs | 296 | 27 | 4 M 0-44 | 37:23 | 37:26 | |
11 | Jamie Schofield | 269 | 35 | 5 M 0-44 | 37:30 | 37:33 | |
12 | James Crisp | Witham RC | 422 | 40 | 6 M 0-44 | 37:37 | 37:39 |
13 | Steve Cooper | Blackheath and Bromley Harriers Athletic Club | 131 | 42 | 7 M 0-44 | 37:47 | 37:49 |
14 | Robin Brookes | Harwich Runners | 170 | 46 | 2 M 45-59 | 37:54 | 37:59 |
15 | Pete Riley | Witham RC | 432 | 46 | 3 M 45-59 | 38:20 | 38:22 |
16 | David Wright | Colchester Harriers AC | 431 | 57 | 4 M 45-59 | 38:23 | 38:25 |
17 | Paul Rodgers | Colchester Harriers AC | 435 | 41 | 8 M 0-44 | 38:33 | 38:35 |
18 | Laura Thomas | Ipswich Jaffa RC | 155 | 21 | 3 Top Fin | 38:37 | 38:39 |
19 | Sam Francis | 144 | 32 | 9 M 0-44 | 38:48 | 38:51 | |
20 | Danielt Aldis | 140 | 33 | 10 M 0-44 | 38:58 | 39:05 | |
21 | Sam Gooding-Matthews | Harwich Runners | 62 | 25 | 11 M 0-44 | 39:30 | 39:32 |
22 | Dan Foster | ABC Runners | 89 | 49 | 5 M 45-59 | 39:36 | 39:38 |
23 | Richard Boden | Colchester Harriers AC | 351 | 50 | 6 M 45-59 | 39:34 | 39:39 |
24 | Paul Preston | Colchester Harriers AC | 229 | 43 | 12 M 0-44 | 39:49 | 39:52 |
25 | Michael Undrill | 182 | 47 | 7 M 45-59 | 39:53 | 39:57 | |
26 | Aaron Rudkin | 49 | 34 | 13 M 0-44 | 39:54 | 39:58 | |
27 | Keith Marley | Colchester Harriers AC | 259 | 46 | 8 M 45-59 | 39:56 | 39:59 |
28 | Simon Smith | Colchester Harriers AC | 113 | 51 | 9 M 45-59 | 39:55 | 40:01 |
29 | Josh Hull | LWFitness4All | 426 | 18 | 14 M 0-44 | 40:06 | 40:09 |
30 | Lee Chaplin | 277 | 33 | 15 M 0-44 | 40:02 | 40:09 | |
31 | James Waterson | Colchester Harriers AC | 243 | 43 | 16 M 0-44 | 40:23 | 40:26 |
32 | William Haining | Harwich Runners | 56 | 59 | 10 M 45-59 | 40:35 | 40:36 |
33 | Paul Waller | 529 | 47 | 11 M 45-59 | 40:39 | 40:45 | |
34 | Richard Corner Corner | 544 | 48 | 12 M 45-59 | 40:42 | 40:49 | |
35 | Arthur Whiston | 226 | 64 | 1 M 60-99 | 40:54 | 40:55 | |
36 | Dave Campbell | 383 | 39 | 17 M 0-44 | 40:51 | 40:59 | |
37 | Terry Bennington | Stowmarket Striders RC | 448 | 28 | 18 M 0-44 | 40:58 | 41:03 |
38 | Ian Elden | Haverhill Running Club | 250 | 40 | 19 M 0-44 | 41:14 | 41:19 |
39 | Jasper Zeeuw | 103 | 21 | 20 M 0-44 | 41:19 | 41:23 | |
40 | Craig Mitchell | 466 | 40 | 21 M 0-44 | 41:23 | 41:27 | |
41 | Robert Grainger | 202 | 34 | 22 M 0-44 | 41:25 | 41:28 | |
42 | Simon Farren | 271 | 43 | 23 M 0-44 | 41:24 | 41:30 | |
43 | Ian Beard | 299 | 50 | 13 M 45-59 | 41:26 | 41:31 | |
44 | Ian Duggan. | Felixstowe RRC | 405 | 49 | 14 M 45-59 | 41:26 | 41:32 |
45 | Russell Afifi | 178 | 37 | 24 M 0-44 | 41:50 | 41:54 | |
46 | Richard Millward | Colchester Harriers AC | 15 | 44 | 25 M 0-44 | 41:51 | 41:57 |
47 | Simon Hedges | East Essex Triathlon Club | 60 | 31 | 26 M 0-44 | 41:59 | 42:02 |
48 | Gemma Russhard | 81 | 32 | 1 F 0-44 | 41:56 | 42:03 | |
49 | Richard Moor | 376 | 52 | 15 M 45-59 | 42:12 | 42:30 | |
50 | Joe Poole | 416 | 27 | 27 M 0-44 | 42:17 | 42:36 | |
51 | Claudine Tisbury | Harwich Runners | 79 | 55 | 1 F 45-59 | 42:28 | 42:40 |
52 | Jamie Castle | 442 | 25 | 28 M 0-44 | 42:38 | 42:42 | |
53 | Matt Doran | Harwich Runners | 118 | 41 | 29 M 0-44 | 42:38 | 42:43 |
54 | Mitchell Callan | 260 | 36 | 30 M 0-44 | 42:43 | 42:46 | |
55 | Jason Chin | 242 | 41 | 31 M 0-44 | 42:40 | 42:46 | |
56 | Phil Sanderson | Harwich Runners | 162 | 53 | 16 M 45-59 | 42:40 | 42:49 |
57 | Eleanor Mayne | Colchester Harriers AC | 186 | 34 | 2 F 0-44 | 42:42 | 42:51 |
58 | Richard Barnes | 48 | 41 | 32 M 0-44 | 42:47 | 42:52 | |
59 | Dano Brown | 282 | 46 | 17 M 45-59 | 42:47 | 42:55 | |
60 | Simon Morgan | Tiptree Road Runners | 355 | 47 | 18 M 45-59 | 42:54 | 42:57 |
61 | Christopher Bing | Ipswich Jaffa RC | 119 | 34 | 33 M 0-44 | 42:56 | 42:59 |
62 | Neil Wray | 4 | 42 | 34 M 0-44 | 42:49 | 42:59 | |
63 | Kevin Higgins | 562 | 45 | 19 M 45-59 | 42:59 | 43:07 | |
64 | Katrina Finch | Tiptree Road Runners | 497 | 41 | 3 F 0-44 | 43:05 | 43:11 |
65 | Nathan Rawlings | 278 | 32 | 35 M 0-44 | 43:07 | 43:14 | |
66 | Tristan Edwards | 249 | 35 | 36 M 0-44 | 43:10 | 43:16 | |
67 | Sarah Jeffery | Southend On Sea AC | 95 | 28 | 4 F 0-44 | 43:15 | 43:17 |
68 | Scott Hance | 498 | 43 | 37 M 0-44 | 43:21 | 43:24 | |
69 | Ashley Smy | Ipswich Jaffa RC | 414 | 33 | 38 M 0-44 | 43:21 | 43:25 |
70 | Bradley West | Havering AC | 514 | 16 | 39 M 0-44 | 43:25 | 43:27 |
71 | Becky McCorquodale | Harwich Runners | 193 | 42 | 5 F 0-44 | 43:25 | 43:30 |
72 | Kate Bullock | 547 | 41 | 6 F 0-44 | 43:15 | 43:31 | |
73 | Matthew Pinner | 378 | 36 | 40 M 0-44 | 43:22 | 43:34 | |
74 | Johnny Zeeuw | Harwich Runners | 101 | 52 | 20 M 45-59 | 43:31 | 43:35 |
75 | Michael Belton | Great Bentley Running Club | 77 | 45 | 21 M 45-59 | 43:34 | 43:37 |
76 | Patrick Marsh | Colchester Harriers AC | 350 | 49 | 22 M 45-59 | 43:39 | 43:47 |
77 | Peter Cross | Belgrave Harriers | 509 | 59 | 23 M 45-59 | 43:55 | 44:00 |
78 | David Hilson | 88 | 51 | 24 M 45-59 | 43:56 | 44:01 | |
79 | Jerry Walder | Colchester Harriers AC | 26 | 41 | 41 M 0-44 | 43:56 | 44:03 |
80 | Ian Clarke | 204 | 47 | 25 M 45-59 | 44:09 | 44:17 | |
81 | Steven Kent | Harwich Runners | 78 | 52 | 26 M 45-59 | 44:01 | 44:18 |
82 | Andrew Tanner | 398 | 30 | 42 M 0-44 | 44:18 | 44:23 | |
83 | Warren Prentice | 552 | 44 | 43 M 0-44 | 44:18 | 44:30 | |
84 | Ian Haw | Colchester Harriers AC | 307 | 23 | 44 M 0-44 | 44:24 | 44:33 |
85 | Matt Davey | Tiptree Road Runners | 225 | 37 | 45 M 0-44 | 44:30 | 44:36 |
86 | Mark Ross | Great Bentley Running Club | 63 | 52 | 27 M 45-59 | 44:38 | 44:46 |
87 | Richard Hazelgrove | 176 | 36 | 46 M 0-44 | 44:33 | 44:48 | |
88 | Tommy Waterson | 517 | 39 | 47 M 0-44 | 44:43 | 44:49 | |
89 | Chris Lund | 363 | 51 | 28 M 45-59 | 44:44 | 44:52 | |
90 | Anthony Kendrick | 523 | 29 | 48 M 0-44 | 44:38 | 45:00 | |
91 | Fabio Favot | 183 | 43 | 49 M 0-44 | 44:57 | 45:02 | |
92 | Steve Covey | 513 | 46 | 29 M 45-59 | 44:52 | 45:08 | |
93 | James Taylor | Colchester Harriers AC | 410 | 38 | 50 M 0-44 | 44:59 | 45:11 |
94 | John Gray | 360 | 37 | 51 M 0-44 | 44:58 | 45:11 | |
95 | Rob Warner | Harwich Runners | 367 | 49 | 30 M 45-59 | 45:01 | 45:18 |
96 | Paul Petts | 372 | 49 | 31 M 45-59 | 44:49 | 45:23 | |
97 | Daniel Wilkinson | Colchester Harriers AC | 245 | 38 | 52 M 0-44 | 45:16 | 45:24 |
98 | Christopher Lee | 12 | 59 | 32 M 45-59 | 45:19 | 45:32 | |
99 | Stephen Warren | 322 | 52 | 33 M 45-59 | 45:26 | 45:37 | |
100 | Mark Lynch | Witham RC | 115 | 45 | 34 M 45-59 | 45:25 | 45:39 |
101 | Chris Taylor | 421 | 42 | 53 M 0-44 | 45:26 | 45:39 | |
102 | Nuno Vidal | 235 | 33 | 54 M 0-44 | 45:28 | 45:41 | |
103 | Luke Lund | 365 | 27 | 55 M 0-44 | 45:41 | 45:47 | |
104 | Al Beard | 6 | 44 | 56 M 0-44 | 45:35 | 45:48 | |
105 | James Sparling | 545 | 39 | 57 M 0-44 | 45:45 | 45:49 | |
106 | Matthew Butcher | 22 | 42 | 58 M 0-44 | 45:42 | 45:50 | |
107 | Glenn Edwards | 515 | 25 | 59 M 0-44 | 45:48 | 45:56 | |
108 | Claire Tweed | 386 | 32 | 7 F 0-44 | 45:52 | 45:59 | |
109 | Michael Rauch | 41 | 50 | 35 M 45-59 | 45:49 | 45:59 | |
110 | Francis Mills | Harwich Runners | 463 | 36 | 60 M 0-44 | 45:50 | 46:00 |
111 | Lee Crowdell | 275 | 43 | 61 M 0-44 | 45:51 | 46:01 | |
112 | Graham Clarke | Great Bentley Running Club | 16 | 67 | 2 M 60-99 | 46:04 | 46:08 |
113 | Mike Hough | 531 | 41 | 62 M 0-44 | 45:55 | 46:11 | |
114 | William Roxby-Clarke | Harwich Runners | 116 | 28 | 63 M 0-44 | 46:04 | 46:14 |
115 | Octael Nieto Vazquez | 152 | 38 | 64 M 0-44 | 46:08 | 46:15 | |
116 | Gavin Hickmott | 425 | 47 | 36 M 45-59 | 46:13 | 46:17 | |
117 | Lee Mitchell | 490 | 40 | 65 M 0-44 | 46:11 | 46:19 | |
118 | James Wood | 499 | 49 | 37 M 45-59 | 46:02 | 46:19 | |
119 | Jamie Fittock | 527 | 32 | 66 M 0-44 | 46:03 | 46:20 | |
120 | David Lissimore | 354 | 52 | 38 M 45-59 | 45:53 | 46:24 | |
121 | Luke Morgan-Beale | 344 | 28 | 67 M 0-44 | 46:17 | 46:25 | |
122 | Rachel Taylor | Colchester Harriers AC | 375 | 39 | 8 F 0-44 | 46:16 | 46:28 |
123 | Richard Candler | 274 | 40 | 68 M 0-44 | 46:21 | 46:30 | |
124 | Kevin James | Great Bentley Running Club | 64 | 61 | 3 M 60-99 | 46:20 | 46:32 |
125 | Aaron marshall | 567 | 27 | 69 M 0-44 | 46:04 | 46:33 | |
126 | Anna Mills | Great Bentley Running Club | 412 | 31 | 9 F 0-44 | 46:20 | 46:34 |
127 | Robert Tanner | 283 | 35 | 70 M 0-44 | 46:31 | 46:38 | |
128 | Sharan Rider | Harwich Runners | 102 | 53 | 2 F 45-59 | 46:30 | 46:43 |
129 | Matt Hymus | 342 | 36 | 71 M 0-44 | 46:38 | 46:50 | |
130 | Richard Manning | 138 | 42 | 72 M 0-44 | 46:39 | 46:59 | |
131 | Lewis Shaw | 415 | 30 | 73 M 0-44 | 46:56 | 47:03 | |
132 | Adam Buckland | 257 | 35 | 74 M 0-44 | 46:53 | 47:12 | |
133 | Elspeth Knott | Harwich Runners | 59 | 64 | 1 F 60-99 | 47:03 | 47:17 |
134 | John Wheatley | 568 | 72 | 4 M 60-99 | 47:24 | 47:28 | |
135 | Sarah Orley | 330 | 48 | 3 F 45-59 | 47:14 | 47:32 | |
136 | Victoria Long | 331 | 40 | 10 F 0-44 | 47:21 | 47:39 | |
137 | Chris Axford | 9 | 49 | 39 M 45-59 | 47:30 | 47:44 | |
138 | Paul Neville | 409 | 43 | 75 M 0-44 | 47:34 | 47:48 | |
139 | Raoul Grantham | Braintree & District AC | 141 | 48 | 40 M 45-59 | 47:44 | 47:51 |
140 | Mark Lankester | Ipswich Jaffa RC | 411 | 47 | 41 M 45-59 | 47:49 | 47:54 |
141 | Mark Farmer | 220 | 48 | 42 M 45-59 | 47:48 | 48:00 | |
142 | Phill Cliff | 167 | 35 | 76 M 0-44 | 47:58 | 48:03 | |
143 | Mike Foster | 304 | 29 | 77 M 0-44 | 47:47 | 48:03 | |
144 | Steve Hunt | Hadleigh Hares AC | 281 | 55 | 43 M 45-59 | 47:54 | 48:08 |
145 | Mark Armstrong | 423 | 38 | 78 M 0-44 | 48:01 | 48:09 | |
146 | Tom Farrell | 477 | 37 | 79 M 0-44 | 48:01 | 48:10 | |
147 | Antonio José Jr Vivas Campos | 551 | 33 | 80 M 0-44 | 48:05 | 48:15 | |
148 | Martin Larner | 512 | 47 | 44 M 45-59 | 47:51 | 48:16 | |
149 | David Larner | Colchester Harriers AC | 451 | 44 | 81 M 0-44 | 47:52 | 48:16 |
150 | Daniel Back | 122 | 22 | 82 M 0-44 | 48:14 | 48:18 | |
151 | Shaun Field | 489 | 33 | 83 M 0-44 | 48:02 | 48:24 | |
152 | Adam Kinsmore-Ward | 303 | 26 | 84 M 0-44 | 48:00 | 48:26 | |
153 | Richard Mabbitt | 389 | 43 | 85 M 0-44 | 48:18 | 48:28 | |
154 | Sophie Newman | 332 | 32 | 11 F 0-44 | 48:20 | 48:31 | |
155 | John Talintyre | 256 | 52 | 45 M 45-59 | 48:04 | 48:31 | |
156 | Charlotte Allen | Colchester Harriers AC | 382 | 29 | 12 F 0-44 | 48:24 | 48:33 |
157 | Matthew Jones | 301 | 29 | 86 M 0-44 | 48:34 | 48:42 | |
158 | Dorian Hughes | 111 | 49 | 46 M 45-59 | 48:18 | 48:46 | |
159 | Christopher Neal | 46 | 49 | 47 M 45-59 | 48:23 | 48:47 | |
160 | Jason Primmer | 501 | 46 | 48 M 45-59 | 48:36 | 48:48 | |
161 | Adrian Rodger | 563 | 49 | 49 M 45-59 | 48:44 | 48:55 | |
162 | Jeff Higgon | Harwich Runners | 428 | 62 | 5 M 60-99 | 48:34 | 48:56 |
163 | Jodie Greenwood | 73 | 27 | 13 F 0-44 | 48:48 | 49:03 | |
164 | Mark Hoy | 31 | 34 | 87 M 0-44 | 48:50 | 49:07 | |
165 | Fiona Wattam | Colchester Harriers AC | 32 | 44 | 14 F 0-44 | 48:54 | 49:09 |
166 | Kevin Andrews | 308 | 32 | 88 M 0-44 | 49:04 | 49:10 | |
167 | Sean Duffett | 445 | 43 | 89 M 0-44 | 48:49 | 49:15 | |
168 | Ben Turnbull | 533 | 40 | 90 M 0-44 | 49:00 | 49:17 | |
169 | Christian Adams | 336 | 41 | 91 M 0-44 | 49:10 | 49:19 | |
170 | John Whan | 488 | 62 | 6 M 60-99 | 49:00 | 49:20 | |
171 | Diane Wooller | Colchester & Tendring AC | 369 | 61 | 2 F 60-99 | 49:11 | 49:22 |
172 | Eileen Shadford | Great Bentley Running Club | 536 | 49 | 4 F 45-59 | 49:15 | 49:30 |
173 | Faye Sully | 165 | 40 | 15 F 0-44 | 49:04 | 49:30 | |
174 | Jeremy Radley | 505 | 46 | 50 M 45-59 | 49:17 | 49:39 | |
175 | Clare Ballard | 201 | 37 | 16 F 0-44 | 49:21 | 49:39 | |
176 | Gary Hill | Great Bentley Running Club | 94 | 43 | 92 M 0-44 | 49:38 | 49:42 |
177 | David Varndell | 311 | 55 | 51 M 45-59 | 49:13 | 49:50 | |
178 | Rebecca Taylor | 438 | 43 | 17 F 0-44 | 49:21 | 49:51 | |
179 | Anna Romankiewicz | 37 | 22 | 18 F 0-44 | 49:47 | 49:51 | |
180 | Caroline Hastings | 286 | 31 | 19 F 0-44 | 49:35 | 49:53 | |
181 | Paul Nelder | 396 | 59 | 52 M 45-59 | 49:28 | 49:56 | |
182 | Darren Henry | 255 | 44 | 93 M 0-44 | 49:47 | 49:58 | |
183 | Neil Weston-Stokes | 357 | 36 | 94 M 0-44 | 49:35 | 50:02 | |
184 | Ross Silverton | Witham RC | 125 | 66 | 7 M 60-99 | 49:50 | 50:03 |
185 | Susan Waller-Toyne | 555 | 50 | 5 F 45-59 | 49:54 | 50:04 | |
186 | Ian Bown | 54 | 52 | 53 M 45-59 | 49:35 | 50:05 | |
187 | Lucy Davies | 130 | 40 | 20 F 0-44 | 49:49 | 50:08 | |
188 | Andrew Goate | 454 | 26 | 95 M 0-44 | 49:49 | 50:12 | |
189 | Abigail Morgan | Tiptree Road Runners | 356 | 18 | 21 F 0-44 | 49:58 | 50:15 |
190 | Chris Hyde | 83 | 31 | 96 M 0-44 | 50:15 | 50:19 | |
191 | Lisa Barwick | 87 | 41 | 22 F 0-44 | 50:09 | 50:22 | |
192 | Des Bishop | Great Bentley Running Club | 195 | 52 | 54 M 45-59 | 50:08 | 50:23 |
193 | Marion Simmons | Great Bentley Running Club | 25 | 51 | 6 F 45-59 | 50:08 | 50:23 |
194 | Lisa Omalley | 440 | 42 | 23 F 0-44 | 50:09 | 50:23 | |
195 | Mark Avery | Ipswich Jaffa RC | 510 | 49 | 55 M 45-59 | 50:17 | 50:26 |
196 | Alan Cochram | 129 | 42 | 97 M 0-44 | 49:59 | 50:29 | |
197 | Jonathan Tither | 404 | 39 | 98 M 0-44 | 50:40 | 50:48 | |
198 | Roger Parker | 370 | 42 | 99 M 0-44 | 50:23 | 50:50 | |
199 | James Stiffell | 179 | 37 | 100 M 0-44 | 50:35 | 50:54 | |
200 | Robert White | 295 | 26 | 101 M 0-44 | 50:32 | 50:58 | |
201 | Michael McCullough | London City Athletics Club | 462 | 42 | 102 M 0-44 | 50:52 | 50:59 |
202 | Claire Appleby | 506 | 33 | 24 F 0-44 | 50:49 | 51:05 | |
203 | Ryan Gilhooly | 379 | 35 | 103 M 0-44 | 50:33 | 51:06 | |
204 | Ray Castle | 51 | 60 | 8 M 60-99 | 50:58 | 51:10 | |
205 | Cherri Farren | 270 | 35 | 25 F 0-44 | 51:14 | 51:18 | |
206 | John McAvoy | 394 | 72 | 9 M 60-99 | 51:14 | 51:22 | |
207 | Rob Sambrook | 171 | 49 | 56 M 45-59 | 51:07 | 51:23 | |
208 | Trevor Catling | 339 | 58 | 57 M 45-59 | 51:08 | 51:23 | |
209 | Lucy Milgate | 196 | 46 | 7 F 45-59 | 51:14 | 51:27 | |
210 | Clare Hamblin | 98 | 47 | 8 F 45-59 | 51:02 | 51:28 | |
211 | Anita Vaz | Colchester Harriers AC | 385 | 28 | 26 F 0-44 | 50:59 | 51:28 |
212 | David Faria | 560 | 25 | 104 M 0-44 | 51:17 | 51:29 | |
213 | John Warne | Braintree & District AC | 316 | 62 | 10 M 60-99 | 51:00 | 51:32 |
214 | Sandrine Le Galleze | 248 | 43 | 27 F 0-44 | 51:26 | 51:42 | |
215 | Gareth Brown | 437 | 49 | 58 M 45-59 | 51:19 | 51:44 | |
216 | Carla Holroyd | Harwich Runners | 160 | 58 | 9 F 45-59 | 51:22 | 51:44 |
217 | Natalie Attwood | 72 | 38 | 28 F 0-44 | 51:42 | 51:49 | |
218 | Reg Eldridge | 92 | 67 | 11 M 60-99 | 51:29 | 51:49 | |
219 | Toby Freeman | 494 | 25 | 105 M 0-44 | 51:35 | 51:51 | |
220 | Helen Penny | 50 | 47 | 10 F 45-59 | 51:32 | 51:52 | |
221 | Chris Howlett | 254 | 45 | 59 M 45-59 | 51:35 | 51:52 | |
222 | Diane Parton | 503 | 47 | 11 F 45-59 | 51:33 | 51:59 | |
223 | Tom Spence | 163 | 37 | 106 M 0-44 | 51:47 | 52:06 | |
224 | Calum Carver | 458 | 25 | 107 M 0-44 | 52:09 | 52:17 | |
225 | Gabrielius Vabalas | 390 | 21 | 108 M 0-44 | 52:17 | 52:22 | |
226 | Angus Milgate | 197 | 47 | 60 M 45-59 | 52:17 | 52:30 | |
227 | Stuart Graham | 532 | 30 | 109 M 0-44 | 52:22 | 52:30 | |
228 | Claire Hutton | 252 | 24 | 29 F 0-44 | 52:04 | 52:34 | |
229 | Annabel Roberts | 468 | 35 | 30 F 0-44 | 52:13 | 52:37 | |
230 | Cath Longmore | 30 | 32 | 31 F 0-44 | 52:25 | 52:41 | |
231 | Vickie Larkin | 28 | 39 | 32 F 0-44 | 52:27 | 52:42 | |
232 | Julia Rose | 166 | 30 | 33 F 0-44 | 52:06 | 52:42 | |
233 | May Larkin | 29 | 38 | 110 M 0-44 | 52:27 | 52:42 | |
234 | James Williamson | 222 | 32 | 111 M 0-44 | 52:26 | 52:46 | |
235 | Declan Leahy | 500 | 54 | 61 M 45-59 | 52:24 | 52:48 | |
236 | Frank Gardiner | Great Bentley Running Club | 433 | 60 | 12 M 60-99 | 52:37 | 52:51 |
237 | Michelle Calver | LWFitness4All | 441 | 36 | 34 F 0-44 | 52:42 | 52:53 |
238 | Trish Jarvis | 10 | 49 | 12 F 45-59 | 52:38 | 52:54 | |
239 | Paula McKelly | 127 | 29 | 35 F 0-44 | 52:39 | 52:54 | |
240 | John Russell | Thurrock Harriers | 348 | 44 | 112 M 0-44 | 52:31 | 53:03 |
241 | Sean Harris | 233 | 24 | 113 M 0-44 | 52:44 | 53:10 | |
242 | Jenny Richardson | 244 | 54 | 13 F 45-59 | 52:47 | 53:14 | |
243 | Daniel Eales | 397 | 31 | 114 M 0-44 | 52:50 | 53:17 | |
244 | Tina Ridgers | 288 | 40 | 36 F 0-44 | 52:50 | 53:21 | |
245 | Georgina Turnbull | 70 | 43 | 37 F 0-44 | 53:05 | 53:22 | |
246 | Kelly Turner | 293 | 42 | 38 F 0-44 | 52:51 | 53:22 | |
247 | Anthony Knight | Tiptree Road Runners | 543 | 46 | 62 M 45-59 | 53:12 | 53:30 |
248 | Laura McKay | 323 | 50 | 14 F 45-59 | 53:20 | 53:42 | |
249 | Joel Osborne | 177 | 24 | 115 M 0-44 | 53:34 | 53:44 | |
250 | Charlotte Monks | 148 | 41 | 39 F 0-44 | 53:27 | 53:45 | |
251 | Megan Kendrick | 524 | 29 | 40 F 0-44 | 53:31 | 53:53 | |
252 | Caroline Searle | Great Bentley Running Club | 24 | 32 | 41 F 0-44 | 53:46 | 53:58 |
253 | Andrew Parton | 504 | 46 | 63 M 45-59 | 53:39 | 54:05 | |
254 | Louise Towers | 496 | 32 | 42 F 0-44 | 53:34 | 54:07 | |
255 | Bryn Owen-Williams | 246 | 47 | 64 M 45-59 | 53:50 | 54:09 | |
256 | Bruce Ekman | 464 | 35 | 116 M 0-44 | 54:06 | 54:14 | |
257 | Paul Taylor | 548 | 43 | 117 M 0-44 | 54:00 | 54:25 | |
258 | Michael Golzey | 443 | 44 | 118 M 0-44 | 53:51 | 54:25 | |
259 | Matthew Ennew | 538 | 29 | 119 M 0-44 | 54:06 | 54:31 | |
260 | Glenn Scott | 135 | 44 | 120 M 0-44 | 54:14 | 54:35 | |
261 | Sally Denwood | 285 | 35 | 43 F 0-44 | 54:26 | 54:38 | |
262 | Ben Turnbull | 71 | 39 | 121 M 0-44 | 54:23 | 54:40 | |
263 | Stacey Evans | 495 | 27 | 44 F 0-44 | 54:33 | 54:41 | |
264 | Martin Plackett | 380 | 49 | 65 M 45-59 | 54:19 | 54:48 | |
265 | Simone Lindsey | 169 | 28 | 45 F 0-44 | 54:28 | 54:48 | |
266 | Barrie Sears | 408 | 46 | 66 M 45-59 | 54:41 | 54:50 | |
267 | Kim Coltart | 76 | 50 | 15 F 45-59 | 54:26 | 54:54 | |
268 | Louise Davis | LWFitness4All | 1 | 34 | 46 F 0-44 | 54:47 | 54:58 |
269 | George Hanmore | 487 | 68 | 13 M 60-99 | 54:37 | 54:58 | |
270 | Tim Clifton | 284 | 42 | 122 M 0-44 | 54:56 | 55:08 | |
271 | Clair Leaver | 86 | 42 | 47 F 0-44 | 54:55 | 55:09 | |
272 | Sarah Severwright | Felixstowe RRC | 535 | 34 | 48 F 0-44 | 55:03 | 55:14 |
273 | Charlotte Hastings | 340 | 33 | 49 F 0-44 | 54:57 | 55:15 | |
274 | Christine Lester | 439 | 31 | 50 F 0-44 | 55:03 | 55:16 | |
275 | Jadr Heath | 467 | 26 | 51 F 0-44 | 55:00 | 55:26 | |
276 | Paul Singleton | 449 | 60 | 14 M 60-99 | 55:05 | 55:33 | |
277 | Anthea Colsell | 420 | 37 | 52 F 0-44 | 55:17 | 55:42 | |
278 | James Collins | 99 | 50 | 67 M 45-59 | 55:22 | 55:49 | |
279 | Kate Thacker | 218 | 46 | 16 F 45-59 | 55:21 | 55:50 | |
280 | Nick Oakley | 541 | 57 | 68 M 45-59 | 55:23 | 55:59 | |
281 | Sally Miller | 199 | 40 | 53 F 0-44 | 55:50 | 56:08 | |
282 | Deborah Cubberley | Great Bentley Running Club | 34 | 39 | 54 F 0-44 | 55:51 | 56:10 |
283 | Hoon Locke | 114 | 43 | 55 F 0-44 | 56:00 | 56:11 | |
284 | Tanya Clancy | 359 | 39 | 56 F 0-44 | 56:03 | 56:13 | |
285 | Rebecca Raggett | 290 | 28 | 57 F 0-44 | 55:46 | 56:14 | |
286 | Paul Bones | 461 | 28 | 123 M 0-44 | 56:06 | 56:15 | |
287 | Louise Beard | 298 | 38 | 58 F 0-44 | 55:56 | 56:19 | |
288 | samuel critchley | 566 | 25 | 124 M 0-44 | 56:21 | 56:33 | |
289 | Charlotte Williams | 35 | 43 | 59 F 0-44 | 56:01 | 56:34 | |
290 | Philippa Thorpe | 189 | 45 | 17 F 45-59 | 56:09 | 56:36 | |
291 | Laura Wallington Hayes | 521 | 29 | 60 F 0-44 | 56:12 | 56:39 | |
292 | Cristina D'Andrea | 473 | 23 | 61 F 0-44 | 56:16 | 56:43 | |
293 | Katreena Bellman | 61 | 36 | 62 F 0-44 | 56:28 | 56:43 | |
294 | Stuart Hunt | Hadleigh Hares AC | 280 | 27 | 125 M 0-44 | 56:27 | 56:44 |
295 | Kevin Dent | 294 | 38 | 126 M 0-44 | 56:23 | 56:50 | |
296 | Gin Kipping | 492 | 40 | 63 F 0-44 | 56:19 | 56:52 | |
297 | Joy Leader | Phoenix Striders | 471 | 52 | 18 F 45-59 | 56:31 | 56:53 |
