Congratulations to all who took part today in the 2016 Colchester 10k. The weather was rather warm to say the least but we had some really great times posted.
We’ve had a few issues where the Affiliated Running Club was not entered on the online system and as a result is not recorded below. If you do not have a club against your name or have a general query about your result, please fill in the race results query form and we will respond as soon as we are able.
Place | Name | Team | Bib No | Age | Age Group Place | Chip Time | Gun Time | Gender |
---|---|---|---|---|---|---|---|---|
1 | Adrian Mussett | Colchester Harriers AC | 574 | 44 | 1 Top Fin | 32:30 | 32:31 | M |
2 | Ramadan Osman | Colchester & Tendring AC | 559 | 18 | 2 Top Fin | 33:51 | 33:52 | M |
3 | Kevin O'Holleran | Cambridge & Coleridge AC | 665 | 33 | 3 Top Fin | 34:50 | 34:51 | M |
4 | Matthew Slater | Cambridge & Coleridge AC | 686 | 32 | 1 M 1-44 | 35:51 | 35:52 | M |
5 | Georgina Schwiening | Cambridge & Coleridge AC | 670 | 21 | 1 Top Fin | 36:18 | 36:20 | F |
6 | Mark Harrod | Colchester Harriers AC | 289 | 41 | 2 M 1-44 | 36:19 | 36:21 | M |
7 | Edward Moffett | Cambridge & Coleridge AC | 671 | 29 | 3 M 1-44 | 36:31 | 36:32 | M |
8 | John Barker | Thrift Green Trotters | 699 | 50 | 1 M 45-59 | 36:34 | 36:36 | M |
9 | Mark Lloyd | Harwich Runners | 365 | 45 | 2 M 45-59 | 36:35 | 36:37 | M |
10 | Jim Last | Framlingham Flyers | 696 | 39 | 4 M 1-44 | 36:53 | 36:54 | M |
11 | Sarah Stradling | Colchester Harriers AC | 626 | 40 | 2 Top Fin | 36:58 | 36:59 | F |
12 | Kirk Giles | Knowle & Dorridge RC | 463 | 31 | 5 M 1-44 | 37:01 | 37:03 | M |
13 | Adam Howlett | Framlingham Flyers | 740 | 45 | 3 M 45-59 | 37:09 | 37:11 | M |
14 | Anna Whitfield | Basildon AC | 628 | 27 | 3 Top Fin | 38:31 | 38:33 | F |
15 | Marc Briggs | Ipswich Jaffa RC | 703 | 35 | 6 M 1-44 | 38:44 | 38:45 | M |
16 | Dave Campbell | Witham RC | 266 | 40 | 7 M 1-44 | 38:41 | 38:45 | M |
17 | Chris Manby | Colchester Harriers AC | 458 | 37 | 8 M 1-44 | 38:54 | 38:55 | M |
18 | Simon Smith | Colchester Harriers AC | 230 | 52 | 4 M 45-59 | 39:01 | 39:04 | M |
19 | Oliver Whybrow | LWFitness4All | 373 | 29 | 9 M 1-44 | 39:05 | 39:07 | M |
20 | Craig Mitchell | 549 | 41 | 10 M 1-44 | 39:09 | 39:10 | M | |
21 | Andrew Lovelock | Colchester Harriers AC | 529 | 32 | 11 M 1-44 | 39:22 | 39:25 | M |
22 | Martyn Clarke | Colchester Harriers AC | 562 | 53 | 5 M 45-59 | 39:26 | 39:28 | M |
23 | Richard Flutter | Harwich Runners | 494 | 48 | 6 M 45-59 | 39:32 | 39:34 | M |
24 | Tom Cresswell | Sudbury Joggers | 666 | 28 | 12 M 1-44 | 39:35 | 39:40 | M |
25 | Keith Marley | Colchester Harriers AC | 190 | 47 | 7 M 45-59 | 39:56 | 39:59 | M |
26 | Tim Springett | Petts Wood Runners | 639 | 51 | 8 M 45-59 | 39:56 | 39:59 | M |
27 | Marcus Boon | Ipswich Jaffa RC | 283 | 34 | 13 M 1-44 | 40:11 | 40:13 | M |
28 | Tim Holden | 556 | 37 | 14 M 1-44 | 40:12 | 40:16 | M | |
29 | Jonathan Mann | 52 | 36 | 15 M 1-44 | 40:17 | 40:19 | M | |
30 | Ian Haw | Colchester Harriers AC | 357 | 24 | 16 M 1-44 | 40:27 | 40:30 | M |
31 | Richard Boden | Colchester Harriers AC | 437 | 51 | 9 M 45-59 | 40:28 | 40:31 | M |
32 | John Wright | 424 | 37 | 17 M 1-44 | 40:32 | 40:35 | M | |
33 | Michael Undrill | 250 | 48 | 10 M 45-59 | 41:18 | 41:21 | M | |
34 | Liam Forbes | 641 | 24 | 18 M 1-44 | 41:27 | 41:29 | M | |
35 | Daniel Mark | Colchester Harriers AC | 422 | 30 | 19 M 1-44 | 41:30 | 41:32 | M |
36 | Andrew Lager | Witham RC | 511 | 44 | 20 M 1-44 | 41:33 | 41:38 | M |
37 | Mark Smith | 349 | 35 | 21 M 1-44 | 41:36 | 41:39 | M | |
38 | Sean Allston | 335 | 27 | 22 M 1-44 | 41:33 | 41:41 | M | |
39 | Savas Spanudis | 681 | 38 | 23 M 1-44 | 41:45 | 41:48 | M | |
40 | Conor Culham | Braintree & District AC | 379 | 16 | 24 M 1-44 | 41:53 | 41:54 | M |
41 | John Henington | 612 | 44 | 25 M 1-44 | 41:52 | 41:55 | M | |
42 | Simon Farren | 282 | 44 | 26 M 1-44 | 42:08 | 42:10 | M | |
43 | Ciaran Griffin | 117 | 53 | 11 M 45-59 | 42:08 | 42:17 | M | |
44 | Josh Hull | LWFitness4All | 667 | 19 | 27 M 1-44 | 42:19 | 42:21 | M |
45 | Mark Penson | 400 | 35 | 28 M 1-44 | 42:18 | 42:23 | M | |
46 | Graeme Chatten | 462 | 28 | 29 M 1-44 | 42:16 | 42:24 | M | |
47 | Matthew Booth | 343 | 38 | 30 M 1-44 | 42:26 | 42:28 | M | |
48 | Ady Frost | Colchester Harriers AC | 362 | 45 | 12 M 45-59 | 42:26 | 42:32 | M |
49 | Christopher Downes | 35 | 30 | 31 M 1-44 | 42:29 | 42:38 | M | |
50 | Richard Millward | Colchester Harriers AC | 589 | 45 | 13 M 45-59 | 42:34 | 42:39 | M |
51 | Matthew Butcher | 187 | 43 | 32 M 1-44 | 42:40 | 42:42 | M | |
52 | Ashley Smy | Ipswich Jaffa RC | 127 | 34 | 33 M 1-44 | 42:53 | 42:55 | M |
53 | William Haining | Harwich Runners | 518 | 60 | 1 M 60-74 | 42:57 | 42:59 | M |
54 | Robert Grainger | Stowmarket Striders RC | 267 | 35 | 34 M 1-44 | 42:57 | 43:00 | M |
55 | Benjamin Livermore | 633 | 40 | 35 M 1-44 | 42:59 | 43:02 | M | |
56 | Sean Lawlor | 461 | 46 | 14 M 45-59 | 42:48 | 43:04 | M | |
57 | Phill Dorsett | 689 | 41 | 36 M 1-44 | 43:10 | 43:13 | M | |
58 | Rebecca Cooke | Colchester Harriers AC | 280 | 23 | 1 F 1-44 | 43:20 | 43:22 | F |
59 | Paul Dockerill | Newmarket Joggers | 705 | 38 | 37 M 1-44 | 43:30 | 43:36 | M |
60 | Sarah Pennington | Southend AC | 69 | 29 | 2 F 1-44 | 43:43 | 43:45 | F |
61 | Kieron Savage | Sudbury Joggers | 435 | 43 | 38 M 1-44 | 43:35 | 43:46 | M |
62 | David Hilson | 360 | 53 | 15 M 45-59 | 43:48 | 43:55 | M | |
63 | Matthew Pinner | 654 | 37 | 39 M 1-44 | 43:44 | 43:58 | M | |
64 | Lee Chaplin | 513 | 34 | 40 M 1-44 | 43:46 | 43:59 | M | |
65 | Joe Poole | 466 | 28 | 41 M 1-44 | 43:51 | 44:04 | M | |
66 | Darran McGill | Colchester Harriers AC | 5 | 33 | 42 M 1-44 | 44:22 | 44:25 | M |
67 | Simon Morgan | Colchester Harriers AC | 588 | 48 | 16 M 45-59 | 44:28 | 44:32 | M |
68 | Natasha Dunnage | 713 | 29 | 3 F 1-44 | 44:23 | 44:35 | F | |
69 | Jerry Walder | Colchester Harriers AC | 104 | 42 | 43 M 1-44 | 44:47 | 44:51 | M |
70 | Richard Barnes | 171 | 42 | 44 M 1-44 | 44:51 | 44:54 | M | |
71 | Terry Bennington | Stowmarket Striders RC | 40 | 29 | 45 M 1-44 | 44:57 | 45:00 | M |
72 | Arthur Whiston | Colchester Harriers AC | 212 | 65 | 2 M 60-74 | 45:01 | 45:04 | M |
73 | Simon Miller | Springfield Striders | 594 | 48 | 17 M 45-59 | 45:07 | 45:10 | M |
74 | Mark Kennedy | 319 | 39 | 46 M 1-44 | 45:13 | 45:13 | M | |
75 | Jay Waite | 188 | 47 | 18 M 45-59 | 45:11 | 45:16 | M | |
76 | Alec Wright | 17 | 37 | 47 M 1-44 | 45:24 | 45:26 | M | |
77 | Paul Davison | 572 | 43 | 48 M 1-44 | 45:22 | 45:28 | M | |
78 | Kate Bullock | 481 | 42 | 4 F 1-44 | 45:22 | 45:31 | F | |
79 | Gary Newell | Triathlon England | 604 | 57 | 19 M 45-59 | 45:30 | 45:40 | M |
80 | Ian Cannons | Harwich Runners | 528 | 43 | 49 M 1-44 | 45:39 | 45:48 | M |
81 | Richard Manning | 257 | 43 | 50 M 1-44 | 45:49 | 45:53 | M | |
82 | Samantha Godden | 501 | 30 | 5 F 1-44 | 45:49 | 45:54 | F | |
83 | Darrin Sadler | 262 | 49 | 20 M 45-59 | 45:48 | 45:54 | M | |
84 | Mark Allan | 9 | 39 | 51 M 1-44 | 45:50 | 45:59 | M | |
85 | Mark Lynch | Witham RC | 640 | 46 | 21 M 45-59 | 45:52 | 46:00 | M |
86 | Sean Duffett | 169 | 43 | 52 M 1-44 | 45:56 | 46:00 | M | |
87 | Mark Shillaker | Tiptree Road Runners | 255 | 51 | 22 M 45-59 | 45:54 | 46:02 | M |
88 | Lee Crowdell | 73 | 44 | 53 M 1-44 | 46:03 | 46:09 | M | |
89 | James Royce | 3 | 43 | 54 M 1-44 | 45:58 | 46:12 | M | |
90 | Chris Lund | 215 | 52 | 23 M 45-59 | 46:18 | 46:22 | M | |
91 | Darin Shaikly | 598 | 50 | 24 M 45-59 | 46:16 | 46:29 | M | |
92 | John Croghan | LWFitness4All | 367 | 41 | 55 M 1-44 | 46:04 | 46:30 | M |
93 | Sophie Scott | 108 | 26 | 6 F 1-44 | 46:33 | 46:39 | F | |
94 | Adam Waller-Toyne | 687 | 48 | 25 M 45-59 | 46:35 | 46:45 | M | |
95 | Florian Kolbl | 264 | 29 | 56 M 1-44 | 46:45 | 46:54 | M | |
96 | Tuulia Staff | 200 | 43 | 7 F 1-44 | 46:48 | 46:57 | F | |
97 | Shawn Beckerleg | Witham RC | 302 | 42 | 57 M 1-44 | 46:43 | 46:58 | M |
98 | John Russell | Thurrock Harriers | 204 | 45 | 26 M 45-59 | 46:36 | 47:01 | M |
99 | Graham Clarke | Great Bentley Running Club | 587 | 68 | 3 M 60-74 | 47:02 | 47:06 | M |
100 | Nuno Vidal | 39 | 34 | 58 M 1-44 | 47:01 | 47:09 | M | |
101 | Matt Doran | Harwich Runners | 676 | 42 | 59 M 1-44 | 47:01 | 47:14 | M |
102 | Gregory McDowell | Colchester Harriers AC | 694 | 40 | 60 M 1-44 | 46:54 | 47:15 | M |
103 | Bethany Francis | Colchester Harriers AC | 718 | 19 | 8 F 1-44 | 47:08 | 47:20 | F |
104 | Michael Rauch | 245 | 51 | 27 M 45-59 | 47:11 | 47:26 | M | |
105 | Eamonn Bell | 582 | 41 | 61 M 1-44 | 47:23 | 47:26 | M | |
106 | Matt Davey | Tiptree Road Runners | 140 | 38 | 62 M 1-44 | 47:23 | 47:31 | M |
107 | Matthew Smith | 717 | 37 | 63 M 1-44 | 47:40 | 47:54 | M | |
108 | David Guest | 391 | 42 | 64 M 1-44 | 47:21 | 47:58 | M | |
109 | Patrick Marsh | Colchester Harriers AC | 599 | 49 | 28 M 45-59 | 47:51 | 48:00 | M |
110 | Mark Skoulding | Stowmarket Striders RC | 648 | 45 | 29 M 45-59 | 47:57 | 48:02 | M |
111 | Cherri Farren | 122 | 36 | 9 F 1-44 | 48:01 | 48:03 | F | |
112 | Lewis Shaw | 126 | 31 | 65 M 1-44 | 47:56 | 48:09 | M | |
113 | Lucy Davies | Tiptree Road Runners | 208 | 41 | 10 F 1-44 | 48:04 | 48:12 | F |
114 | Adam Drew | 457 | 34 | 66 M 1-44 | 48:06 | 48:18 | M | |
115 | Matt Coughlan | 150 | 36 | 67 M 1-44 | 48:12 | 48:19 | M | |
116 | Chris Axford | 43 | 50 | 30 M 45-59 | 48:13 | 48:20 | M | |
117 | Neil Wray | 700 | 43 | 68 M 1-44 | 48:16 | 48:23 | M | |
118 | John Gray | 427 | 38 | 69 M 1-44 | 48:16 | 48:30 | M | |
119 | Craig Harley | 708 | 42 | 70 M 1-44 | 48:22 | 48:32 | M | |
120 | Joanne Martin | Colchester Harriers AC | 423 | 31 | 11 F 1-44 | 48:24 | 48:32 | F |
121 | Richard Francis | 597 | 54 | 31 M 45-59 | 48:22 | 48:34 | M | |
122 | Natalie Berkeley | 23 | 46 | 1 F 45-59 | 48:24 | 48:35 | F | |
123 | Fiona Wattam | Colchester Harriers AC | 354 | 45 | 2 F 45-59 | 48:29 | 48:36 | F |
124 | Lucy Adams | 649 | 27 | 12 F 1-44 | 48:30 | 48:41 | F | |
125 | Robert De La Rue | 668 | 33 | 71 M 1-44 | 48:30 | 48:43 | M | |
126 | Royston Theobald | 502 | 34 | 72 M 1-44 | 48:25 | 48:46 | M | |
127 | Andy Fuller | Great Bentley Running Club | 153 | 53 | 32 M 45-59 | 48:39 | 48:50 | M |
128 | Oliver Saunders | Colchester Harriers AC | 613 | 49 | 33 M 45-59 | 48:31 | 48:50 | M |
129 | Mark Moughton | Springfield Striders | 714 | 55 | 34 M 45-59 | 48:49 | 48:53 | M |
130 | Anthony Harris | 516 | 40 | 73 M 1-44 | 48:49 | 49:01 | M | |
131 | Scott Pattinson | 452 | 27 | 74 M 1-44 | 48:59 | 49:05 | M | |
132 | Darren Monk | 538 | 35 | 75 M 1-44 | 49:06 | 49:10 | M | |
133 | Abby Gaeta | Ipswich Jaffa RC | 643 | 38 | 13 F 1-44 | 49:08 | 49:14 | F |
134 | Jenny Sheahan | 576 | 54 | 3 F 45-59 | 49:29 | 49:32 | F | |
135 | Diane Wooller | Colchester & Tendring AC | 493 | 62 | 1 F 60-74 | 49:28 | 49:34 | F |
136 | Neil Weston-Stokes | 214 | 37 | 76 M 1-44 | 49:15 | 49:36 | M | |
137 | John Wheatley | Colchester Harriers AC | 131 | 73 | 4 M 60-74 | 49:36 | 49:43 | M |
138 | Matt Hymus | 183 | 37 | 77 M 1-44 | 49:33 | 49:45 | M | |
139 | Martin Oates | 65 | 45 | 35 M 45-59 | 49:32 | 49:45 | M | |
140 | Jamie Schofield | 664 | 36 | 78 M 1-44 | 49:40 | 49:45 | M | |
141 | Justin Cooper-Keeble | Harwich Runners | 413 | 44 | 79 M 1-44 | 49:30 | 49:50 | M |
142 | Jason De Bono | 472 | 45 | 36 M 45-59 | 49:42 | 49:55 | M | |
143 | Kevin Andrews | 155 | 33 | 80 M 1-44 | 49:51 | 50:00 | M | |
144 | Keith Rojas | 66 | 60 | 5 M 60-74 | 49:38 | 50:08 | M | |
145 | Steve Drage | 442 | 53 | 37 M 45-59 | 49:56 | 50:09 | M | |
146 | Simon Mullan | 410 | 39 | 81 M 1-44 | 49:55 | 50:11 | M | |
147 | Diane Parton | Capel Cheetahs | 430 | 48 | 4 F 45-59 | 50:03 | 50:12 | F |
148 | Christopher Neal | 560 | 50 | 38 M 45-59 | 50:25 | 50:30 | M | |
149 | Lee Doe | 531 | 42 | 82 M 1-44 | 50:13 | 50:31 | M | |
150 | Kieran Callaghan | 570 | 36 | 83 M 1-44 | 50:13 | 50:32 | M | |
151 | Colin Moss | 527 | 45 | 39 M 45-59 | 50:11 | 50:33 | M | |
152 | Wojciech Walczuk | 418 | 47 | 40 M 45-59 | 50:41 | 50:47 | M | |
153 | Amy Horne | 369 | 24 | 14 F 1-44 | 50:42 | 50:48 | F | |
154 | Ian Miller | 411 | 53 | 41 M 45-59 | 50:48 | 50:55 | M | |
155 | Mark Farmer | 309 | 49 | 42 M 45-59 | 50:40 | 50:56 | M | |
156 | Jordan Wright | 732 | 24 | 84 M 1-44 | 50:46 | 50:56 | M | |
157 | Ian Bown | 344 | 53 | 43 M 45-59 | 50:36 | 51:02 | M | |
158 | Jennifer Aylen | Great Bentley Running Club | 303 | 35 | 15 F 1-44 | 50:48 | 51:02 | F |
159 | Steve Zouch | 24 | 54 | 44 M 45-59 | 50:55 | 51:05 | M | |
160 | James Faulkner | 532 | 35 | 85 M 1-44 | 50:48 | 51:08 | M | |
161 | Jimmy Russell | Felixstowe RRC | 352 | 49 | 45 M 45-59 | 50:44 | 51:10 | M |
162 | David Sheahan | 577 | 56 | 46 M 45-59 | 51:12 | 51:16 | M | |
163 | Michael Zubrzycki | 734 | 27 | 86 M 1-44 | 50:43 | 51:19 | M | |
164 | Lee Holohan | 376 | 40 | 87 M 1-44 | 51:19 | 51:24 | M | |
165 | Christian Adams | 216 | 42 | 88 M 1-44 | 51:22 | 51:28 | M | |
166 | Luke Lund | 655 | 28 | 89 M 1-44 | 51:24 | 51:29 | M | |
167 | Carrie Hook | Harwich Runners | 364 | 45 | 5 F 45-59 | 51:16 | 51:29 | F |
168 | Sarah Fletcher | 573 | 42 | 16 F 1-44 | 51:25 | 51:30 | F | |
169 | Marta Herrera De La Hoz | 503 | 23 | 17 F 1-44 | 51:22 | 51:31 | F | |
170 | Richard Nieuwenhuis | 222 | 41 | 90 M 1-44 | 51:18 | 51:38 | M | |
171 | Andrew Heynes | 564 | 44 | 91 M 1-44 | 51:18 | 51:42 | M | |
172 | Graeme Biggins | LWFitness4All | 558 | 41 | 92 M 1-44 | 51:19 | 51:44 | M |
173 | Tanya Croall | 431 | 40 | 18 F 1-44 | 51:27 | 51:44 | F | |
174 | Victoria Primmer | 274 | 21 | 19 F 1-44 | 51:21 | 51:44 | F | |
175 | Raoul Grantham | Braintree & District AC | 231 | 48 | 47 M 45-59 | 51:41 | 51:49 | M |
176 | Anna Hibben | 644 | 24 | 20 F 1-44 | 51:39 | 51:50 | F | |
177 | Harry Harkness | 500 | 52 | 48 M 45-59 | 51:32 | 51:56 | M | |
178 | Toby Rogan-Lyons | 677 | 41 | 93 M 1-44 | 51:38 | 52:07 | M | |
179 | Michal Rurowicz | 662 | 36 | 94 M 1-44 | 51:50 | 52:10 | M | |
180 | Alex May | 515 | 34 | 95 M 1-44 | 51:54 | 52:15 | M | |
181 | Mark Jeavons | 98 | 40 | 96 M 1-44 | 52:03 | 52:19 | M | |
182 | Allan Smith | 339 | 35 | 97 M 1-44 | 52:06 | 52:22 | M | |
183 | Alan Cochram | 123 | 43 | 98 M 1-44 | 51:58 | 52:23 | M | |
184 | Nick Looby | Springfield Striders | 596 | 47 | 49 M 45-59 | 52:11 | 52:23 | M |
185 | Tom Noble | 80 | 38 | 99 M 1-44 | 51:50 | 52:25 | M | |
186 | Nick Foxley | 652 | 51 | 50 M 45-59 | 52:17 | 52:26 | M | |
187 | Ben Tyler | 118 | 34 | 100 M 1-44 | 52:22 | 52:27 | M | |
188 | Mike Foster | 285 | 30 | 101 M 1-44 | 52:22 | 52:28 | M | |
189 | Ian Watson | 678 | 39 | 102 M 1-44 | 51:59 | 52:28 | M | |
190 | Andrew Mitchell | 233 | 41 | 103 M 1-44 | 52:21 | 52:29 | M | |
191 | Peter Fraser-Hopewell | Harwich Runners | 393 | 62 | 6 M 60-74 | 52:16 | 52:34 | M |
192 | Brodie Knibbs | 739 | 15 | 104 M 1-44 | 52:26 | 52:41 | M | |
193 | Lee Mitchell | 534 | 41 | 105 M 1-44 | 52:31 | 52:43 | M | |
194 | Vikki Catantan | 317 | 27 | 21 F 1-44 | 52:40 | 52:47 | F | |
195 | Samantha Booth | 342 | 35 | 22 F 1-44 | 52:41 | 52:47 | F | |
196 | Tony Bettis | 306 | 47 | 51 M 45-59 | 52:21 | 52:48 | M | |
197 | John Dalling | 554 | 45 | 52 M 45-59 | 52:26 | 52:50 | M | |
198 | Stephen Collins | Ipswich Jaffa RC | 136 | 40 | 106 M 1-44 | 52:32 | 52:52 | M |
199 | Chris Bright | 477 | 26 | 107 M 1-44 | 52:42 | 52:53 | M | |
200 | Andrew Pillet | 606 | 27 | 108 M 1-44 | 52:28 | 52:55 | M | |
201 | Mark Pashler | 239 | 47 | 53 M 45-59 | 52:41 | 53:01 | M | |
202 | Sarah Severwright | Felixstowe RRC | 300 | 35 | 23 F 1-44 | 52:54 | 53:05 | F |
203 | Luke Seabrook | 498 | 26 | 109 M 1-44 | 53:00 | 53:08 | M | |
204 | Karen Skene | Great Bentley Running Club | 161 | 48 | 6 F 45-59 | 53:00 | 53:09 | F |
205 | Eric Shaw | Great Bentley Running Club | 160 | 70 | 7 M 60-74 | 52:59 | 53:10 | M |
206 | Nicola Hilson | 359 | 47 | 7 F 45-59 | 53:07 | 53:14 | F | |
207 | Roger Parker | 730 | 42 | 110 M 1-44 | 52:55 | 53:18 | M | |
208 | Gavin Humm | 519 | 49 | 54 M 45-59 | 52:58 | 53:25 | M | |
209 | Brad Farrer | 101 | 43 | 111 M 1-44 | 52:21 | 53:26 | M | |
210 | Jeff Higgon | Harwich Runners | 329 | 63 | 8 M 60-74 | 53:09 | 53:29 | M |
211 | Warren Fitzgerald | 446 | 43 | 112 M 1-44 | 52:57 | 53:30 | M | |
212 | Gary Hill | Great Bentley Running Club | 225 | 44 | 113 M 1-44 | 53:16 | 53:34 | M |
213 | Stephen Cowen | 569 | 52 | 55 M 45-59 | 53:18 | 53:34 | M | |
214 | Dan Higham | 674 | 35 | 114 M 1-44 | 53:34 | 53:40 | M | |
215 | Kaye Mussett | 578 | 37 | 24 F 1-44 | 53:24 | 53:42 | F | |
216 | Amin Shah | 321 | 38 | 115 M 1-44 | 53:33 | 53:44 | M | |
217 | Clifford Yates | 580 | 38 | 116 M 1-44 | 53:25 | 53:45 | M | |
218 | Neil Burton | 252 | 43 | 117 M 1-44 | 53:24 | 53:45 | M | |
219 | Dominic MacMahon | 130 | 50 | 56 M 45-59 | 53:31 | 53:48 | M | |
220 | Darren Cole | 524 | 33 | 118 M 1-44 | 53:41 | 53:49 | M | |
221 | Phil Poulter | 486 | 45 | 57 M 45-59 | 53:55 | 54:04 | M | |
222 | Jeremy Radley | 419 | 47 | 58 M 45-59 | 53:46 | 54:05 | M | |
223 | Laura Beale | 731 | 26 | 25 F 1-44 | 53:57 | 54:07 | F | |
224 | Claire Groves | Great Bentley Running Club | 186 | 28 | 26 F 1-44 | 53:55 | 54:08 | F |
225 | Kelly Turner | 688 | 43 | 27 F 1-44 | 53:53 | 54:08 | F | |
226 | Kate Baker | 315 | 34 | 28 F 1-44 | 53:29 | 54:08 | F | |
227 | David Giles | 512 | 53 | 59 M 45-59 | 53:47 | 54:10 | M | |
228 | Lianne Belcher | 338 | 37 | 29 F 1-44 | 53:57 | 54:14 | F | |
229 | Stuart Whetton | 206 | 43 | 119 M 1-44 | 53:11 | 54:16 | M | |
230 | Shaun Field | 575 | 34 | 120 M 1-44 | 54:01 | 54:16 | M | |
231 | Isla Sinclair | Benfleet RC | 548 | 35 | 30 F 1-44 | 53:39 | 54:19 | F |
232 | Andrene Sutherland | 417 | 31 | 31 F 1-44 | 53:55 | 54:24 | F | |
233 | Mark Avery | Ipswich Jaffa RC | 673 | 50 | 60 M 45-59 | 54:05 | 54:25 | M |
234 | Sue Wright | Great Bentley Running Club | 198 | 58 | 8 F 45-59 | 54:19 | 54:29 | F |
235 | Paul Taylor | 100 | 44 | 121 M 1-44 | 54:01 | 54:30 | M | |
236 | Frank Gardiner | Great Bentley Running Club | 271 | 61 | 9 M 60-74 | 54:19 | 54:34 | M |
237 | Roger Slade | 242 | 48 | 61 M 45-59 | 54:17 | 54:38 | M | |
238 | Sarah Hammond | Springfield Striders | 679 | 40 | 32 F 1-44 | 54:30 | 54:42 | F |
239 | Julia Rose | 311 | 31 | 33 F 1-44 | 54:42 | 54:53 | F | |
240 | Bryn Owen-Williams | 449 | 48 | 62 M 45-59 | 54:43 | 54:56 | M | |
241 | Paul Greet | 429 | 47 | 63 M 45-59 | 54:35 | 54:58 | M | |
242 | Anthea Colsell | Great Bentley Running Club | 653 | 38 | 34 F 1-44 | 54:56 | 55:04 | F |
243 | Darren Willey | Great Bentley Running Club | 651 | 41 | 122 M 1-44 | 54:57 | 55:05 | M |
244 | Ray Castle | 12 | 61 | 10 M 60-74 | 54:54 | 55:05 | M | |
245 | Louise Pascoe | 270 | 36 | 35 F 1-44 | 54:26 | 55:06 | F | |
246 | Mark Healy | 310 | 45 | 64 M 45-59 | 54:56 | 55:14 | M | |
247 | Kim Coltart | 158 | 51 | 9 F 45-59 | 55:04 | 55:19 | F | |
248 | Glenn Scott | 402 | 45 | 65 M 45-59 | 55:14 | 55:19 | M | |
249 | Laura Wallace | 287 | 25 | 36 F 1-44 | 54:57 | 55:20 | F | |
250 | James Mitchell | 83 | 41 | 123 M 1-44 | 55:13 | 55:28 | M | |
251 | Laura Metson | 383 | 37 | 37 F 1-44 | 55:21 | 55:28 | F | |
252 | Louise Yates | 375 | 37 | 38 F 1-44 | 55:21 | 55:28 | F | |
253 | Ralph Daff | 736 | 44 | 124 M 1-44 | 55:27 | 55:45 | M | |
254 | Helen Ivory | 201 | 41 | 39 F 1-44 | 55:09 | 55:46 | F | |
255 | Hester Chillingworth | 397 | 36 | 40 F 1-44 | 55:29 | 55:46 | F | |
256 | Peter Dale | 258 | 26 | 125 M 1-44 | 55:35 | 55:49 | M | |
257 | Paula Rothero | Tiptree Road Runners | 254 | 49 | 10 F 45-59 | 55:38 | 55:54 | F |
258 | Lee Perry | 219 | 42 | 126 M 1-44 | 55:30 | 55:59 | M | |
259 | Joanna Arscott | Bishops Stortford RC | 659 | 36 | 41 F 1-44 | 55:52 | 56:02 | F |
260 | Justyna Eden | 341 | 36 | 42 F 1-44 | 55:37 | 56:05 | F | |
261 | Marie-Anne Guillois | 646 | 35 | 43 F 1-44 | 55:28 | 56:11 | F | |
262 | Steve Hunt | Hadleigh Hares | 729 | 56 | 66 M 45-59 | 56:07 | 56:14 | M |
263 | Chris Chandler | 489 | 28 | 127 M 1-44 | 55:48 | 56:17 | M | |
264 | Paula McKelly | 49 | 30 | 44 F 1-44 | 55:48 | 56:17 | F | |
265 | John Durban | 485 | 49 | 67 M 45-59 | 55:51 | 56:24 | M | |
266 | Steve Bright | 330 | 53 | 68 M 45-59 | 56:14 | 56:26 | M | |
267 | Giuliana Pinna | 634 | 41 | 45 F 1-44 | 56:14 | 56:31 | F | |
268 | Imelda Colleran-Owers | 611 | 54 | 11 F 45-59 | 56:22 | 56:34 | F | |
269 | James Collins | 298 | 51 | 69 M 45-59 | 56:30 | 56:38 | M | |
270 | Sarah Butler | 313 | 41 | 46 F 1-44 | 56:10 | 56:41 | F | |
271 | Claire Appleby | 176 | 34 | 47 F 1-44 | 56:17 | 56:45 | F | |
272 | Linda Duncan | 401 | 47 | 12 F 45-59 | 56:39 | 56:58 | F | |
273 | Neil Williamson | 685 | 40 | 128 M 1-44 | 56:51 | 57:01 | M | |
274 | Clare Hamblin | 299 | 48 | 13 F 45-59 | 56:53 | 57:01 | F | |
275 | Sheila MacAulay | Springfield Striders | 600 | 65 | 2 F 60-74 | 56:54 | 57:05 | F |
276 | Catherine Hales | 406 | 36 | 48 F 1-44 | 56:59 | 57:09 | F | |
277 | Davide Valeriani | 263 | 27 | 129 M 1-44 | 56:38 | 57:11 | M | |
278 | Deborah Undrill | 251 | 48 | 14 F 45-59 | 57:01 | 57:18 | F | |
279 | Rebecca Chetty | 631 | 33 | 49 F 1-44 | 57:02 | 57:20 | F | |
280 | Simon Essex | 720 | 34 | 130 M 1-44 | 56:46 | 57:21 | M | |
281 | Helen Wilson | 603 | 33 | 50 F 1-44 | 56:46 | 57:21 | F | |
282 | Paul Singleton | 525 | 61 | 11 M 60-74 | 57:02 | 57:27 | M | |
