UPDATED RESULTS
Congratulations to all who took part today in the 2017 Colchester 10k. The weather started off a little wet, but ended up rather warm for the late finishers. However, we had some really great times posted.
If you have a general query about your result, please fill in the race results query form and we will respond as soon as we are able.
Updated Colchester 2017 Results
Colchester 10k | ||||||
---|---|---|---|---|---|---|
Position | RaceNumber | Name | Category | GunTime | ChipTime | Club |
1 | 185 | James Connor | MO | 0:32:12.43 | 0:32:12.43 | Kent AC |
2 | 636 | Ramadan Osman | MO | 0:33:16.28 | 0:33:16.28 | Colchester Harriers AC |
3 | 719 | Colin Ridley | M55 | 0:35:06.66 | 0:35:06.66 | Colchester Harriers AC |
4 | 671 | Neil Pollard | MO | 0:35:35.39 | 0:35:30.84 | Newmarket Joggers |
5 | 584 | Paul Mingay | M60 | 0:35:55.77 | 0:35:51.3 | Tiptree Road Runners |
6 | 394 | Mark Harrod | M40 | 0:35:57.14 | 0:35:57.14 | Colchester Harriers AC |
7 | 583 | Danny Millward | U18M | 0:36:16.08 | 0:36:12.11 | Colchester Harriers AC |
8 | 404 | Mark Hayward | MO | 0:36:19.14 | 0:36:14.59 | Newmarket Joggers |
9 | 288 | Nate Filer | MO | 0:36:26.32 | 0:36:23.24 | |
10 | 727 | Paul Rodgers | M40 | 0:36:47.92 | 0:36:47.92 | Colchester Harriers AC |
11 | 477 | Andrew Jobling | MO | 0:36:55.26 | 0:36:55.26 | Colchester Harriers AC |
12 | 141 | Max Caulfield | U18M | 0:37:09.97 | 0:37:09.97 | Colchester Harriers AC |
13 | 551 | Keith Marley | M45 | 0:37:33.81 | 0:37:28.55 | Colchester Harriers AC |
14 | 705 | Andrew Raynor | M50 | 0:37:35.15 | 0:37:30.44 | Colchester Harriers AC |
15 | 401 | Ian Haw | MO | 0:37:36.76 | 0:37:31.77 | Colchester Harriers AC |
16 | 795 | Mark Smith | MO | 0:37:57.42 | 0:37:57.42 | |
17 | 541 | Wayne Lyle | M45 | 0:38:01.96 | 0:37:58.44 | Bournemouth AC |
18 | 923 | Dan Widdowson | MO | 0:38:11.23 | 0:38:04.07 | |
19 | 568 | Douglas Mcgillivray | M40 | 0:38:11.75 | 0:38:02.37 | |
20 | 204 | Mark Crittenden | M45 | 0:38:12.81 | 0:38:07.5 | Great Bentley Running Club |
21 | 364 | Jason Gunn | MO | 0:38:17.69 | 0:38:13.1 | |
22 | 832 | Sarah Stradling | F40 | 0:38:26.07 | 0:38:26.07 | Colchester Harriers AC |
23 | 439 | David Hook | MO | 0:38:34.12 | 0:38:28.24 | City of Norwich AC |
24 | 350 | Matty Green | MO | 0:38:37.07 | 0:38:33.51 | |
25 | 186 | Andrew Conway | M45 | 0:38:52.04 | 0:38:47.21 | Tiptree Road Runners |
26 | 129 | Dave Campbell | M40 | 0:39:12.12 | 0:39:08.1 | Witham RC |
27 | 657 | Aaron Peck | MO | 0:39:23.06 | 0:39:19.78 | |
28 | 86 | Richard Boden | M50 | 0:39:24.16 | 0:39:19.16 | Colchester Harriers AC |
29 | 774 | Laura Shewbridge | FO | 0:39:30.55 | 0:39:27.02 | Colchester Harriers AC |
30 | 25 | Pablo Aranda | MO | 0:39:33.96 | 0:39:27.88 | |
31 | 231 | Paul Davison | M40 | 0:39:40.07 | 0:39:34.04 | Great Bentley Running Club |
32 | 215 | Fergus Crouch | U18M | 0:39:43.93 | 0:39:39.42 | Colchester Harriers AC |
33 | 487 | Christopher Jones | MO | 0:39:50.32 | 0:39:44.18 | |
34 | 681 | Paul Preston | M45 | 0:39:50.87 | 0:39:46.38 | Colchester Harriers AC |
35 | 298 | Richard Flutter | M45 | 0:39:59.2 | 0:39:59.2 | Colchester Harriers AC |
36 | 837 | James Taverner | MO | 0:40:00.87 | 0:39:51.16 | |
37 | 862 | Michael Undrill | M45 | 0:40:00.95 | 0:39:56.19 | |
38 | 356 | Ciaran Griffin | M50 | 0:40:01.42 | 0:39:54.17 | |
39 | 13 | Sean Allston | MO | 0:40:04.67 | 0:39:58.84 | |
40 | 813 | Joshua Sowman | U18M | 0:40:08.52 | 0:40:03.39 | |
41 | 488 | Matthew Julier | MO | 0:40:09.26 | 0:40:04.72 | |
42 | 949 | Dave Wright | M55 | 0:40:12.78 | 0:40:08.18 | Colchester Harriers AC |
43 | 209 | Rob Cronshaw | MO | 0:40:15.61 | 0:40:10.67 | |
44 | 150 | Graeme Chatten | MO | 0:40:18.23 | 0:40:11.84 | |
45 | 548 | Lucy Mapp | FO | 0:40:29.78 | 0:40:25.04 | Colchester Harriers AC |
46 | 959 | David Elden | M40 | 0:40:30.56 | 0:40:25.36 | |
47 | 748 | Kieron Savage | M40 | 0:40:33.9 | 0:40:28.83 | Sudbury Joggers |
48 | 300 | James Foot | MO | 0:40:40.83 | 0:40:35.82 | |
49 | 228 | Jake Darkins | MO | 0:40:43.88 | 0:40:37.22 | |
50 | 582 | Richard Millward | M45 | 0:40:51.69 | 0:40:45.44 | Colchester Harriers AC |
51 | 109 | Stuart Buchan | MO | 0:40:59.37 | 0:40:54.36 | |
52 | 414 | Kevin Higgins | M45 | 0:41:09.97 | 0:41:03.36 | Colchester Harriers AC |
53 | 157 | Mark Chippendale | M45 | 0:41:11.98 | 0:41:04.47 | |
54 | 741 | Damien Saiz | MO | 0:41:15.42 | 0:41:05.41 | |
55 | 550 | Daniel Mark | MO | 0:41:15.97 | 0:41:10.03 | Colchester Harriers AC |
56 | 547 | Jonathan Mann | MO | 0:41:25.41 | 0:41:20.29 | |
57 | 114 | Michael Burrows | MO | 0:41:25.98 | 0:41:20.19 | Colchester Harriers AC |
58 | 870 | Jay Waite | M45 | 0:41:30.31 | 0:41:23.91 | |
59 | 706 | Matthew Read | MO | 0:41:32.67 | 0:41:26.27 | |
60 | 253 | Tristan Edwards | MO | 0:41:33.81 | 0:41:27.41 | |
61 | 566 | Phil Mcculloch | M45 | 0:41:38.52 | 0:41:32.18 | |
62 | 346 | Robert Grainger | MO | 0:41:40.98 | 0:41:34.38 | Stowmarket Striders RC |
63 | 736 | Aaron Rudkin | MO | 0:41:46.27 | 0:41:38.51 | Harwich Runners |
64 | 597 | Simon Morgan | M45 | 0:41:49.31 | 0:41:44.1 | Colchester Harriers AC |
65 | 824 | Malcolm Statham | M45 | 0:41:56.12 | 0:41:48.57 | Colchester Harriers AC |
66 | 374 | Benjamin Halls | U18M | 0:42:02.74 | 0:41:46.16 | Colchester Harriers AC |
67 | 152 | Anthony Chatters | MO | 0:42:14.59 | 0:42:09.04 | |
68 | 421 | Matthew Hills | MO | 0:42:20.19 | 0:42:13.67 | |
69 | 279 | Rob Ferguson | MO | 0:42:21.21 | 0:42:14.11 | Colchester Harriers AC |
70 | 512 | Graham Langford | M45 | 0:42:21.34 | 0:42:14.77 | Colchester Harriers AC |
71 | 432 | Tim Holden | MO | 0:42:28.81 | 0:42:23.73 | |
72 | 121 | Ryan Byrne | MO | 0:42:29.61 | 0:42:21.22 | |
73 | 592 | Richard Moor | M50 | 0:42:30.15 | 0:42:22.78 | Great Bentley Running Club |
74 | 362 | David Guest | M40 | 0:42:32.6 | 0:42:26.92 | |
75 | 181 | Luke Comer | MO | 0:42:33.36 | 0:42:24.64 | |
76 | 399 | Christopher Hastings | MO | 0:42:33.65 | 0:42:25.08 | |
77 | 571 | Eoin Mcnamee | MO | 0:42:33.8 | 0:42:26.3 | |
78 | 125 | James Calnan | MO | 0:42:35.57 | 0:42:27.49 | |
79 | 183 | Paul Connell | M45 | 0:42:36.81 | 0:42:28.9 | Great Bentley Running Club |
80 | 377 | William Hamilton | MO | 0:42:38.92 | 0:42:31.01 | |
81 | 892 | Tommy Waterson | M40 | 0:42:42.6 | 0:42:35.3 | |
82 | 642 | Chris Panton | M40 | 0:42:44.16 | 0:42:37.47 | Colchester Harriers AC |
83 | 879 | Lewis Walne | MO | 0:42:48.09 | 0:42:28.5 | |
84 | 389 | Ffion Harris | FO | 0:42:51.54 | 0:42:44.28 | Colchester Harriers AC |
85 | 693 | Mark Prince | MO | 0:42:52.01 | 0:42:46.53 | |
86 | 928 | Daniel Wilkinson | M40 | 0:42:56.28 | 0:42:49.55 | Colchester Harriers AC |
87 | 847 | Clive Thomas | M55 | 0:42:56.34 | 0:42:50.39 | Colchester Harriers AC |
88 | 258 | David Ellerington | MO | 0:43:00.97 | 0:42:52.37 | |
89 | 540 | Chris Lund | M50 | 0:43:09.29 | 0:43:01.01 | |
90 | 734 | James Royce | M40 | 0:43:18.9 | 0:43:10.91 | |
91 | 954 | Lee Yates | MO | 0:43:21.64 | 0:43:15.62 | |
92 | 452 | Josh Hull | MO | 0:43:22.76 | 0:43:13.43 | LWFitness4All |
93 | 124 | Mitchell Callan | MO | 0:43:23.49 | 0:43:17.6 | |
94 | 685 | Simon Priest | M40 | 0:43:32.05 | 0:43:25.08 | |
95 | 28 | Joanna Arscott | FO | 0:43:32.84 | 0:43:25.22 | Bishops Stortford RC |
96 | 290 | Jason Finch | M45 | 0:43:34.31 | 0:43:26.52 | |
97 | 758 | Eric Searle | M55 | 0:43:38.3 | 0:43:29.06 | Ipswich Jaffa RC |
98 | 57 | Ian Beard | M50 | 0:43:39.83 | 0:43:31.84 | |
99 | 244 | Sean Duffett | M45 | 0:43:47.32 | 0:43:38.85 | |
100 | 842 | Chris Taylor | M40 | 0:43:53.74 | 0:43:44.41 | |
101 | 15 | Stephen Ames | M40 | 0:43:54.14 | 0:43:43.28 | |
102 | 865 | Marcel Van Mierlo | M40 | 0:43:58.08 | 0:43:50.33 | |
103 | 821 | Cameron Stables | MO | 0:43:59.21 | 0:43:52.82 | |
104 | 720 | Katherine Rigby | FO | 0:44:02.16 | 0:43:54.81 | |
105 | 65 | Claudine Benstead | F55 | 0:44:02.52 | 0:43:53.71 | Harwich Runners |
106 | 419 | Chris Hilling | M40 | 0:44:04.24 | 0:43:55.34 | |
107 | 766 | Lewis Shaw | MO | 0:44:07.86 | 0:44:00.74 | |
108 | 581 | Michael Mills | M45 | 0:44:09.76 | 0:44:03.56 | |
109 | 912 | Alistair Wheatley | MO | 0:44:12.53 | 0:44:03.45 | |
110 | 747 | Robert Saunders | MO | 0:44:12.79 | 0:43:57.79 | |
111 | 679 | Warren Prentice | M45 | 0:44:21.46 | 0:44:10.74 | |
112 | 142 | Lee Caulfield | M45 | 0:44:24.46 | 0:44:15.87 | |
113 | 655 | Roger Payot | MO | 0:44:27.2 | 0:44:16.07 | |
114 | 913 | Arthur Whiston | M65 | 0:44:31.1 | 0:44:25.31 | Colchester Harriers AC |
115 | 906 | Neil Weston-stokes | MO | 0:44:33.95 | 0:44:25.38 | |
116 | 140 | Debbie Cattermole | F50 | 0:44:34.38 | 0:44:23.75 | Colchester Harriers AC |
117 | 492 | Charles Keitch | MO | 0:44:34.91 | 0:44:27.48 | Great Bentley Running Club |
118 | 334 | Maciej Golis | MO | 0:44:35.25 | 0:44:25.92 | |
119 | 7 | Andrew Alcock | M50 | 0:44:35.95 | 0:44:23.55 | West End Runners |
120 | 609 | Nick Mussett | MO | 0:44:40.81 | 0:44:30.86 | |
121 | 585 | Andy Mitchell | M40 | 0:44:43.6 | 0:44:35.93 | |
122 | 867 | Nuno Vidal | MO | 0:44:44.74 | 0:44:31.03 | |
123 | 450 | Keith Hughes | M50 | 0:44:47.03 | 0:44:42.13 | |
124 | 593 | Sadie Moore | FO | 0:44:48.42 | 0:44:39.07 | |
125 | 133 | Ashley Carden | M40 | 0:45:00.75 | 0:44:51.75 | |
126 | 703 | Michael Rauch | M50 | 0:45:21.52 | 0:45:11.1 | |
127 | 524 | Mark Leeks | MO | 0:45:27.37 | 0:45:21.44 | Ipswich Jaffa RC |
128 | 843 | Rachel Taylor | F40 | 0:45:40.7 | 0:45:30.63 | Colchester Harriers AC |
129 | 817 | Tom Spence | MO | 0:45:46.31 | 0:45:35.22 | |
130 | 169 | Phil Cliff | MO | 0:45:48.33 | 0:45:37.61 | |
131 | 765 | Brian Sharman | MO | 0:45:49.88 | 0:45:39 | |
132 | 197 | Steve Covey | M45 | 0:45:54.35 | 0:45:39.99 | |
133 | 273 | Fabio Favot | M45 | 0:45:57.47 | 0:45:45.81 | |
134 | 352 | James Greene | MO | 0:45:59.38 | 0:45:51.01 | |
135 | 402 | Szidonia Hayes | FO | 0:46:00.87 | 0:45:51.79 | |
136 | 542 | Steven Lynn | M40 | 0:46:03.27 | 0:45:50.67 | |
137 | 437 | Lee Holohan | M40 | 0:46:06.31 | 0:45:46.87 | |
138 | 523 | Chris Lee | M60 | 0:46:08.69 | 0:45:55.35 | |
139 | 825 | Richard Stebbing | MO | 0:46:11.36 | 0:46:01.37 | |
140 | 239 | Lee Doe | M40 | 0:46:14.93 | 0:45:56.8 | |
141 | 531 | Fraser Lewis | M40 | 0:46:15.68 | 0:46:05.7 | |
142 | 202 | Ryan Crane | MO | 0:46:19.76 | 0:46:07.45 | |
143 | 341 | Peter Gostling | M50 | 0:46:22.29 | 0:46:11.83 | |
144 | 87 | Tommy Bond | MO | 0:46:25.15 | 0:46:16.56 | |
145 | 434 | Errol Holloway | MO | 0:46:26.4 | 0:46:09.31 | |
146 | 322 | Ian Gardner | MO | 0:46:27.08 | 0:46:17.47 | |
147 | 621 | Andy Notley | MO | 0:46:29.67 | 0:46:20.99 | Witham RC |
148 | 569 | Jamie Mcgurk | MO | 0:46:33.53 | 0:46:26.78 | |
149 | 611 | Paul Neville | M40 | 0:46:34.88 | 0:46:24.38 | |
150 | 844 | Luke Terry | MO | 0:46:37.07 | 0:46:26.95 | |
151 | 707 | Connor Read | MO | 0:46:37.67 | 0:46:31.27 | |
152 | 388 | Anthony Harris | M40 | 0:46:41.46 | 0:46:31.37 | Sudbury Joggers |
153 | 740 | Darrin Sadler | M50 | 0:46:44.18 | 0:46:34.55 | |
154 | 395 | Paul Hart | M40 | 0:46:47.11 | 0:46:33.67 | |
155 | 171 | Wayne Close | MO | 0:46:51.99 | 0:46:38.25 | |
156 | 721 | Dylan Rigby | MO | 0:46:52.3 | 0:46:40.81 | |
157 | 304 | Michael Foster | MO | 0:46:55.13 | 0:46:45.39 | |
158 | 532 | Ian Lewis | M40 | 0:46:57.73 | 0:46:43.36 | |
159 | 804 | Jamie Solomons | MO | 0:47:00.63 | 0:46:50.1 | |
160 | 802 | Claire Snow | FO | 0:47:04.81 | 0:46:53.8 | |
161 | 534 | David Lissimore | M50 | 0:47:10.35 | 0:46:46.07 | |
162 | 255 | Jack Elden | MO | 0:47:14.5 | 0:46:44.01 | |
163 | 164 | Elliot Clarke | MO | 0:47:18.31 | 0:47:04.98 | |
164 | 920 | Georgina Wicks | FO | 0:47:20.51 | 0:47:08.37 | |
165 | 816 | James Sparling | M40 | 0:47:20.64 | 0:47:08.84 | |
166 | 442 | Darran Houchin | M45 | 0:47:22.91 | 0:47:08.88 | |
167 | 412 | Anna Hibben | FO | 0:47:25.06 | 0:47:12.4 | |
168 | 753 | Duncan Scott | MO | 0:47:26.78 | 0:47:14.87 | |
169 | 897 | Dale Weaver | M45 | 0:47:33.89 | 0:47:19.65 | |
170 | 370 | Lee Haigherty | M40 | 0:47:35.62 | 0:47:21.38 | |
171 | 89 | James Booth | MO | 0:47:36.34 | 0:47:21.45 | |
172 | 59 | Shawn Beckerleg | M40 | 0:47:38.2 | 0:47:25.41 | Witham RC |
173 | 32 | Chris Axford | M50 | 0:47:39.89 | 0:47:26.05 | |
174 | 47 | Jordan Bannister | MO | 0:47:40.6 | 0:47:29.01 | |
175 | 556 | Joanne Martin | FO | 0:47:44.2 | 0:47:31.75 | Colchester Harriers AC |
176 | 182 | Tim Comer | MO | 0:47:44.47 | 0:47:27.45 | |
177 | 648 | Alan Parsons | M40 | 0:47:50.29 | 0:47:38.47 | |
178 | 4 | Lucy Adams | FO | 0:47:53.14 | 0:47:38.67 | |
179 | 689 | Victoria Primmer | FO | 0:47:56.37 | 0:47:43.26 | |
180 | 893 | Fiona Wattam | F45 | 0:48:03.83 | 0:47:48.42 | Colchester Harriers AC |
181 | 666 | Richard Pillet | M50 | 0:48:06.03 | 0:47:46.09 | |
182 | 557 | Aaron Martin | MO | 0:48:12.29 | 0:48:04.92 | |
183 | 793 | Chris Smith | MO | 0:48:15.51 | 0:48:04.87 | |
184 | 560 | Henry Maston | MO | 0:48:16.09 | 0:47:59.85 | |
185 | 468 | Matthew Jackson | MO | 0:48:17.7 | 0:48:06.28 | |
186 | 283 | Shaun Field | MO | 0:48:19.39 | 0:48:07.3 | |
187 | 599 | Ben Morgan | MO | 0:48:24.6 | 0:48:04.65 | |
188 | 594 | David Moorekite | M65 | 0:48:26.47 | 0:48:13.73 | Larkfield Athletics Club |
189 | 338 | Nick Goodman | MO | 0:48:28.77 | 0:48:15.77 | |
190 | 513 | Mark Lankester | M45 | 0:48:32.6 | 0:48:24.3 | Ipswich Jaffa RC |
191 | 123 | Kieran Callaghan | MO | 0:48:33.69 | 0:48:20.27 | Harwich Runners |
192 | 291 | Katrina Finch | F40 | 0:48:33.71 | 0:48:23.77 | Tiptree Road Runners |
193 | 309 | Richard Francis | M55 | 0:48:36.21 | 0:48:27.55 | |
194 | 451 | Gethin Hughes | MO | 0:48:37.15 | 0:48:25.03 | |
195 | 69 | Heidi Bichener | F40 | 0:48:38.27 | 0:48:20.81 | |
196 | 463 | Angela Isherwood | FO | 0:48:39.29 | 0:48:27.17 | Colchester Harriers AC |
197 | 269 | Cherri Farren | FO | 0:48:43.72 | 0:48:35.12 | |
198 | 64 | Tracy Bennie | FO | 0:48:46.38 | 0:48:32.53 | |
199 | 714 | Jenny Richardson | F55 | 0:48:46.66 | 0:48:34.79 | Colchester Harriers AC |
200 | 798 | Sarah Smith | F40 | 0:48:52.11 | 0:48:35.19 | |
201 | 343 | Jessica Goudkuil | FO | 0:48:52.32 | 0:48:41.38 | Sudbury Joggers |
202 | 297 | Kelvin Fleuty | MO | 0:48:56.94 | 0:48:46.67 | Dengie 100 Runners |
203 | 644 | Roge Parker | M40 | 0:48:57.59 | 0:48:40.06 | |
204 | 608 | Brian Mushonga | MO | 0:48:58.52 | 0:48:51.82 | |
205 | 649 | Diane Parton | F45 | 0:49:07.91 | 0:48:58.06 | Capel Cheetahs |
206 | 702 | Ian Rattray | M40 | 0:49:12.33 | 0:48:56.34 | |
207 | 789 | Brian Smith | M50 | 0:49:12.95 | 0:48:56.26 | Colchester Harriers AC |
208 | 243 | Steve Drage | M50 | 0:49:13.22 | 0:49:04.65 | |
209 | 730 | Toby Rogan-lyons | M40 | 0:49:19.15 | 0:48:57.24 | |
210 | 337 | Beverley Goodman | FO | 0:49:20.58 | 0:49:06.93 | |
211 | 318 | Patrick Gardiner | MO | 0:49:23.04 | 0:49:08.62 | |
212 | 545 | Alastair Macnaught | M40 | 0:49:23.53 | 0:49:06.51 | |
213 | 67 | Tony Bettis | M45 | 0:49:24.07 | 0:49:09 | |
214 | 803 | Lee Solomons | MO | 0:49:28.16 | 0:49:12.16 | |
215 | 320 | Alan Gardner | M45 | 0:49:30.14 | 0:49:08.96 | |
216 | 422 | Nicola Hilson | F45 | 0:49:31.7 | 0:49:21.46 | |
217 | 353 | Michael Greene | MO | 0:49:38.44 | 0:49:21.82 | |
218 | 664 | James Pilka | MO | 0:49:39.77 | 0:49:27.83 | |
219 | 650 | Darren Pascoe | MO | 0:49:41.73 | 0:49:26.71 | |
220 | 455 | Gavin Humm | M50 | 0:49:43.01 | 0:49:30.78 | |
221 | 947 | Glen Worrell | M40 | 0:49:43.71 | 0:49:23.59 | |
222 | 96 | Ian Bown | M50 | 0:49:45.42 | 0:49:26.05 | Good Gym Race Team |
223 | 41 | Kate Baker | FO | 0:49:48.76 | 0:49:37.01 | |
224 | 838 | James Taylor | MO | 0:49:51.35 | 0:49:43.03 | Harwich Runners |
225 | 224 | Ralph Daff | M45 | 0:49:55.87 | 0:49:36.83 | |
226 | 286 | Sarah Filby | FO | 0:49:56.12 | 0:49:37.56 | |
227 | 834 | Daniel Summersgill | MO | 0:50:01.99 | 0:49:33.19 | |
228 | 312 | Peter Fraser-hopewell | M60 | 0:50:04.6 | 0:49:43.06 | |
229 | 360 | Luke Groves | MO | 0:50:05.89 | 0:49:49.98 | Great Bentley Running Club |
230 | 588 | Lee Mitchell | M40 | 0:50:06.2 | 0:49:52.28 | |
231 | 165 | Lee Clarkson | MO | 0:50:06.9 | 0:49:52.49 | Great Bentley Running Club |
232 | 815 | Mark Sparling | MO | 0:50:12.17 | 0:49:57.5 | LWFitness4All |
233 | 359 | Christopher Grimwade | MO | 0:50:18.13 | 0:49:59.65 | |
234 | 733 | Julia Rose | FO | 0:50:26.26 | 0:50:14.85 | |
235 | 227 | John Dalling | M45 | 0:50:27.7 | 0:50:11.65 | |
236 | 446 | Kerri Howells | FO | 0:50:29.28 | 0:49:38.71 | |
237 | 896 | Lee Watts | M40 | 0:50:30.04 | 0:49:39.49 | |
238 | 6 | Clare Adams | F45 | 0:50:37.51 | 0:50:18.71 | |
239 | 908 | Paul Westwood | M45 | 0:50:37.95 | 0:50:20.44 | |
240 | 122 | Elizabeth Cahill | F50 | 0:50:38.9 | 0:50:23.28 | Braintree & District AC |
241 | 595 | Janice Moorekite | F60 | 0:50:44.07 | 0:50:39.72 | Larkfield Athletics Club |
242 | 776 | Andrew Silverton | MO | 0:50:44.83 | 0:50:32.27 | |
243 | 635 | Nikki Osborne | F45 | 0:50:46.16 | 0:50:36.34 | |
244 | 79 | Emily Blackman | FO | 0:50:53.49 | 0:50:33 | |
245 | 203 | Jonathon Crean | MO | 0:50:57.31 | 0:50:39.36 | |
246 | 712 | Natasha Rice | F40 | 0:50:59.88 | 0:50:44.65 | Colchester Harriers AC |
247 | 911 | John Wheatley | M65 | 0:51:00.2 | 0:50:45.4 | Colchester Harriers AC |
248 | 496 | Wieslaw Kijak | MO | 0:51:01.5 | 0:50:42.15 | |
249 | 836 | Davina Swindell | FO | 0:51:02.19 | 0:50:49.05 | Great Bentley Running Club |
250 | 19 | Jon Andrews | MO | 0:51:02.57 | 0:50:53.41 | Waveney Valley AC |
251 | 775 | Fay Sibley | FO | 0:51:03.11 | 0:50:43.99 | |
252 | 695 | Louise Punter | FO | 0:51:03.41 | 0:50:44.83 | |
253 | 170 | Lee Close | MO | 0:51:12.37 | 0:51:00.25 | |
254 | 347 | Raoul Grantham | M50 | 0:51:15.63 | 0:51:03.31 | Braintree & District AC |
255 | 417 | Daniel Higham | MO | 0:51:23.1 | 0:51:09.4 | |
256 | 457 | Matthew Hurdle | MO | 0:51:25.66 | 0:50:58.9 | |
257 | 330 | Kate Gibson | F45 | 0:51:31.39 | 0:51:11.98 | |
258 | 81 | Richard Blake | M50 | 0:51:32 | 0:51:01.02 | |
259 | 26 | Kirsty Argyle | FO | 0:51:32.9 | 0:51:12.6 | |
260 | 777 | Marion Simmons | F50 | 0:51:35.58 | 0:51:17.51 | Great Bentley Running Club |
261 | 99 | Antony Brew | M55 | 0:51:35.79 | 0:51:19.99 | |
262 | 3 | Claire Abraham | F40 | 0:51:42.04 | 0:51:23.73 | |
263 | 34 | Jack Axford | U18M | 0:51:45.04 | 0:51:29.85 | |
264 | 232 | Robert De La Rue | MO | 0:51:50.86 | 0:51:34.54 | |
265 | 358 | Robert Grimsey | MO | 0:51:57.34 | 0:51:40.62 | Hadleigh Hares AC |
266 | 506 | Tomasz Komorowski | MO | 0:52:00.79 | 0:51:37.21 | |
267 | 61 | Lianne Belcher | FO | 0:52:05.85 | 0:51:47.24 | |
268 | 725 | Katherine Anne Roberts | FO | 0:52:07.39 | 0:51:52.34 | |
269 | 792 | Debbie Smith | FO | 0:52:11.07 | 0:52:01.17 | |
270 | 126 | Michelle Calver | FO | 0:52:14.42 | 0:51:52.5 | LWFitness4All |
271 | 113 | Chris Burrows | M40 | 0:52:14.59 | 0:51:53.33 | |
272 | 827 | Carly Stevenson | FO | 0:52:19.38 | 0:51:58.11 | Dengie 100 Runners |
273 | 268 | Mark Farmer | M50 | 0:52:23.36 | 0:52:04.09 | |
274 | 514 | Mark Lashmar | MO | 0:52:23.95 | 0:52:11.78 | |
275 | 168 | Ian Clegg | M45 | 0:52:24.86 | 0:52:06.76 | |
276 | 10 | Tanya Allen | FO | 0:52:26.6 | 0:52:14.96 | |
277 | 22 | Heidi Angira | F40 | 0:52:27.84 | 0:52:12.59 | |
278 | 465 | Helen Ivory | F40 | 0:52:29.65 | 0:52:04.04 | |
279 | 53 | Chris Barrand | MO | 0:52:30.69 | 0:52:01.83 | |
280 | 433 | Julian Holder | M50 | 0:52:31.88 | 0:52:21.73 | Tiptree Road Runners |
281 | 889 | Nicola Warner | FO | 0:52:33.33 | 0:52:11 | |
282 | 861 | Nikki Turner | FO | 0:52:36.26 | 0:52:16.74 | |
283 | 628 | Josephine Oakley | FO | 0:52:41.46 | 0:52:14.84 | |
284 | 385 | Treena Harrington | F40 | 0:52:48.19 | 0:52:26.71 | Halstead RRC |
285 | 436 | Deborah Holmes | F55 | 0:52:48.3 | 0:52:27.46 | |
286 | 444 | Kate Howard | F40 | 0:52:49.37 | 0:52:21.81 | |
287 | 271 | Ellena Farrow | FO | 0:52:49.6 | 0:52:22.99 | |
288 | 296 | Mark Fitzsimmons | M40 | 0:52:52.88 | 0:52:39.14 | |
289 | 426 | Hien Hoang | FO | 0:52:53.64 | 0:52:33.69 | Great Bentley Running Club |
290 | 811 | Robert Southall-edwards | MO | 0:52:55.64 | 0:52:34.93 | |
291 | 898 | John Webb | M45 | 0:52:56.11 | 0:52:31.13 | |
292 | 431 | Emma Hobley | FO | 0:52:58.49 | 0:52:27.22 | |
293 | 230 | Stuart Davis-king | MO | 0:53:04.74 | 0:52:46.98 | |
294 | 958 | Emma Mcdiarmid | F40 | 0:53:06.35 | 0:52:48.98 | |
295 | 200 | Jordan Craig | MO | 0:53:22.39 | 0:52:41.77 | |
296 | 619 | Kevin Nolan | M40 | 0:53:23.06 | 0:53:06.69 | |
297 | 662 | James Phipps-carter | MO | 0:53:24.64 | 0:52:54.12 | |
298 | 745 | Robert Sangster | M40 | 0:53:25.13 | 0:52:48.57 | |
299 | 626 | Kerry O'shea | FO | 0:53:25.43 | 0:53:09.04 | Ealing Eagles Running Club |
300 | 561 | Alex May | MO | 0:53:26.23 | 0:53:07.95 | |
301 | 311 | Lauren Franklin | F40 | 0:53:26.96 | 0:53:09.66 | |
302 | 724 | Justin Rishworth | MO | 0:53:30.92 | 0:53:12.79 | |
303 | 830 | Rosina Stockwell | F50 | 0:53:31.51 | 0:53:05.11 | |
304 | 520 | Karl Leach | M50 | 0:53:34.79 | 0:53:10.76 | |
305 | 684 | Alan Price | M45 | 0:53:35.62 | 0:53:13.24 | |
306 | 249 | Jasmine Dunne | FO | 0:53:36.41 | 0:53:23.11 | |
307 | 953 | Louise Yates | FO | 0:53:37.18 | 0:53:16.73 | |
308 | 367 | Lucinda Gurney | F40 | 0:53:37.21 | 0:53:16.77 | |
309 | 222 | Cristina D'andrea | FO | 0:53:39.08 | 0:53:26.09 | |
310 | 536 | Noremer Llupar | F40 | 0:53:39.76 | 0:53:17.35 | |
311 | 482 | Wendy Johnston | F50 | 0:53:40.48 | 0:53:16.07 | |
312 | 711 | Richard Revett | M50 | 0:53:42.22 | 0:52:45.36 | |
313 | 623 | Charlotte O'connell | FO | 0:53:43.89 | 0:53:32.76 | |
314 | 757 | Caroline Searle | FO | 0:53:44.16 | 0:53:21.71 | Great Bentley Running Club |
315 | 167 | Derek Clayton | M55 | 0:53:49.45 | 0:53:27.07 | |
316 | 539 | Toby Long | MO | 0:53:52.22 | 0:53:28.02 | |
