2019 PRELIMINARY RESULTS
Congratulations to all who took part today in the 2019 Colchester 10k. The weather was glorious but rather warm for all finishers. There were some really great times posted.
Unfortunately owing to a technical hitch we can only provide official Gun to Chip times (and not personal chip to chip time).
If you have a general query about your result, please fill in the race results query form and we will respond as soon as we are able.
Preliminary Colchester 2019 Results (PDF Format)
Position | RaceNumber | Name | Category | PosC | GunTime | Club |
---|---|---|---|---|---|---|
1 | 584 | Mark Mckeown | MO | 1 | 0:34:48.68 | Colchester Harriers AC |
2 | 354 | Jason Gunn | MO | 2 | 0:34:55.73 | Colchester Harriers AC |
3 | 582 | Douglas Mcgillivray | M40 | 1 | 0:35:01.07 | Colchester Harriers AC |
4 | 255 | Paul Dungate | M40 | 2 | 0:35:14.75 | |
5 | 954 | Dan Widdowson | MO | 5 | 0:35:56.71 | Ipswich Triathlon Club |
6 | 450 | Andrew Jobling | MO | 6 | 0:36:44.48 | Colchester Harriers AC |
7 | 896 | Armand Vigors | MO | 7 | 0:36:56.22 | Boxted Runners |
8 | 427 | Cameron Humphries | MO | 8 | 0:37:00.15 | Colchester Harriers AC |
9 | 292 | James Foot | M40 | 3 | 0:37:01.73 | |
10 | 595 | Paul Mellor | MO | 10 | 0:37:08.79 | |
11 | 851 | Victor Steinwand | U18M | 1 | 0:37:19.96 | Colchester Harriers AC |
12 | 397 | Kevin Higgins | M45 | 1 | 0:37:25.5 | Colchester Harriers AC |
13 | 554 | Keith Marley | M50 | 1 | 0:37:25.72 | Colchester Harriers AC |
14 | 939 | Peter West | M55 | 1 | 0:37:36.52 | Colchester Harriers AC |
15 | 306 | Barry Frost | MO | 15 | 0:37:59.45 | Colchester Harriers AC |
16 | 1009 | Piotr Bulacz | M45 | 2 | 0:38:00.88 | Sudbury Joggers |
17 | 643 | Tom Newton | MO | 17 | 0:38:15.97 | |
18 | 877 | Peter Thompson | M60 | 1 | 0:38:21.86 | Cambridge & Coleridge AC |
19 | 221 | Matt Davey | M40 | 4 | 0:38:30.22 | Tiptree Road Runners |
20 | 168 | Richard Coleman | M45 | 3 | 0:38:35.27 | |
21 | 391 | Aiko Henington | F40 | 1 | 0:38:54.02 | Colchester Harriers AC |
22 | 206 | Rob Cronshaw | MO | 22 | 0:39:00.4 | Colchester Harriers AC |
23 | 472 | Charles Keitch | M40 | 5 | 0:39:04.12 | Great Bentley Running Club |
24 | 908 | Jerry Walder | M45 | 4 | 0:39:09.03 | Colchester Harriers AC |
25 | 414 | David Hook | MO | 25 | 0:39:10.21 | City of Norwich AC |
26 | 785 | Jamie Schofield | MO | 26 | 0:39:12.86 | |
27 | 288 | James Fisher | MO | 27 | 0:39:26.02 | |
28 | 364 | Ben Halls | MO | 28 | 0:39:26.12 | Colchester Harriers AC |
29 | 775 | Damien Saiz | MO | 29 | 0:39:35.64 | |
30 | 55 | Jon Battram | M45 | 5 | 0:39:42.74 | Harwich Runners |
31 | 891 | Michael Undrill | M50 | 2 | 0:39:51.66 | |
32 | 1003 | Chris Goulding | MO | 32 | 0:39:51.91 | |
33 | 164 | Simon Colclough | MO | 33 | 0:39:54.91 | |
34 | 544 | Jonathan Mann | MO | 34 | 0:40:01.02 | |
35 | 280 | Rob Ferguson | MO | 35 | 0:40:14.02 | Great Bentley Running Club |
36 | 850 | Heidi Steele | FO | 36 | 0:40:18.11 | Colchester Harriers AC |
37 | 985 | Pete Woosey | MO | 37 | 0:40:26.25 | |
38 | 16 | Lee Allen | M40 | 6 | 0:40:29.62 | Harwich Runners |
39 | 145 | Anthony Chatters | MO | 39 | 0:40:35.02 | |
40 | 558 | Stephen Marsden | MO | 40 | 0:40:41.96 | |
41 | 229 | Paul Davison | M45 | 6 | 0:40:43.45 | Great Bentley Running Club |
42 | 86 | Jonathan Boyles | M40 | 7 | 0:40:52.22 | |
43 | 295 | Lee Fox | MO | 43 | 0:40:58.21 | Colchester & Tendring AC |
44 | 83 | Elliot Borroff | U18M | 2 | 0:40:59.68 | Running Colchester |
45 | 18 | Stephen Ames | M45 | 7 | 0:41:01.72 | Boxted Runners |
46 | 71 | Andre Besant | M45 | 8 | 0:41:07.4 | Harwich Runners |
47 | 253 | Sean Duffett | M45 | 9 | 0:41:21.79 | Colchester Harriers AC |
48 | 17 | Sean Allston | MO | 48 | 0:41:28.67 | Running Colchester |
49 | 562 | David Marsh | M40 | 8 | 0:41:32.22 | Stowmarket Striders RC |
50 | 815 | Michael Simmons | M50 | 3 | 0:41:51.19 | Great Bentley Running Club |
51 | 781 | Daryl Savage | MO | 51 | 0:41:57.06 | Bishops Stortford RC |
52 | 251 | Mike Drury | M45 | 10 | 0:41:58.39 | |
53 | 329 | Robert Grainger | MO | 53 | 0:41:58.73 | Stowmarket Striders RC |
54 | 626 | Simon Morgan | M50 | 4 | 0:42:14.45 | Colchester Harriers AC |
55 | 390 | John Henington | M45 | 11 | 0:42:16.32 | Colchester Harriers AC |
56 | 733 | Jamie Randall | M50 | 5 | 0:42:17.99 | Haverhill Running Club |
57 | 401 | Chris Hilling | M40 | 9 | 0:42:28.67 | |
58 | 740 | Matthew Read | MO | 58 | 0:42:29.68 | |
59 | 594 | Daniel Meecham | MO | 59 | 0:42:30.55 | |
60 | 333 | Karl Graves | M45 | 12 | 0:42:36.58 | Boxted Runners |
61 | 95 | Kevin Brett | M60 | 2 | 0:42:38.46 | Jogging Made Easy |
62 | 378 | Justin Hayhoe | M45 | 13 | 0:42:40.44 | |
63 | 735 | Ian Rattray | M45 | 14 | 0:42:41.7 | Colchester Harriers AC |
64 | 623 | Sadie Moore | FO | 64 | 0:42:49.6 | |
65 | 500 | Sean Lawlor | M45 | 15 | 0:42:52.59 | |
66 | 546 | Richard Manning | M45 | 16 | 0:42:53.59 | |
67 | 959 | Daniel Wilkinson | M40 | 10 | 0:42:57.67 | Colchester Harriers AC |
68 | 568 | Karen Martin | FO | 68 | 0:43:03.39 | Haverhill Running Club |
69 | 993 | Brian Wylie | M45 | 17 | 0:43:05.07 | |
70 | 120 | James Calnan | MO | 70 | 0:43:09.72 | |
71 | 732 | Andrew Ramage | MO | 71 | 0:43:10.17 | Harlow RC |
72 | 434 | Samuel Irungu | MO | 72 | 0:43:14.04 | |
73 | 419 | Dave Howe | M55 | 2 | 0:43:14.57 | Running Colchester |
74 | 692 | Mark Penson | MO | 74 | 0:43:15.34 | |
75 | 794 | Jimmy Secker | M40 | 11 | 0:43:15.88 | Sudbury Joggers |
76 | 718 | Mark Prince | MO | 76 | 0:43:16.16 | |
77 | 534 | Chris Lund | M55 | 3 | 0:43:25.74 | |
78 | 189 | Steve Covey | M50 | 6 | 0:43:26.79 | Mid Essex Casuals |
79 | 786 | Duncan Scott | MO | 79 | 0:43:30.1 | Great Bentley Running Club |
80 | 105 | Anthony Brown | M45 | 18 | 0:43:33.38 | |
81 | 328 | Alexander Govia | MO | 81 | 0:43:34.87 | |
82 | 946 | Arthur Whiston | M65 | 1 | 0:43:44.61 | Colchester Harriers AC |
83 | 179 | Dan Cook | MO | 83 | 0:43:49.53 | Colchester Harriers AC |
84 | 736 | Michael Rauch | M50 | 7 | 0:43:53.3 | |
85 | 309 | Alan Gardner | M45 | 19 | 0:43:53.37 | Harwich Runners |
86 | 938 | Jonathan West | MO | 86 | 0:43:55.48 | |
87 | 601 | Ned Messer | U18M | 3 | 0:43:56.69 | Colchester Harriers AC |
88 | 729 | Stuart Raffle | MO | 88 | 0:43:59.11 | Harwich Runners |
89 | 186 | Richard Corner | M50 | 8 | 0:44:00.14 | |
90 | 173 | Geoffrey Conway | M50 | 9 | 0:44:00.45 | |
91 | 392 | Alexandra Hennessy | F40 | 2 | 0:44:00.76 | Colchester Harriers AC |
92 | 191 | Marcus Cox | M45 | 20 | 0:44:03.27 | Jogging Made Easy |
93 | 691 | Thierry Pennec | M40 | 12 | 0:44:06.81 | |
94 | 507 | Harry Leatherdale | MO | 94 | 0:44:09.79 | |
95 | 373 | Paul Hart | M40 | 13 | 0:44:14.17 | |
96 | 525 | David Lissimore | M55 | 4 | 0:44:15.5 | |
97 | 108 | Stephen Bullen | M45 | 21 | 0:44:16.17 | |
98 | 606 | Michael Mills | M45 | 22 | 0:44:18.89 | |
99 | 367 | Simon Handley | MO | 99 | 0:44:19.24 | |
100 | 858 | Sam Strike | MO | 100 | 0:44:19.67 | |
101 | 659 | Annette Oakman | F45 | 1 | 0:44:19.93 | Colchester Harriers AC |
102 | 498 | Nigel Law | M50 | 10 | 0:44:20.25 | |
103 | 424 | Gethin Hughes | MO | 103 | 0:44:23.03 | Running Colchester |
104 | 727 | Kevin Pyle | M40 | 14 | 0:44:23.82 | Great Bentley Running Club |
105 | 854 | Chris Stevenson | M60 | 3 | 0:44:24.66 | |
106 | 58 | Ian Beard | M50 | 11 | 0:44:24.96 | |
107 | 825 | Allan Smith | MO | 107 | 0:44:30.95 | |
108 | 761 | Kyle Roper | M40 | 15 | 0:44:32.98 | Ipswich Jaffa RC |
109 | 578 | Eleanor Mayne | FO | 109 | 0:44:35.28 | |
110 | 743 | Glen Reeve | M60 | 4 | 0:44:35.99 | Tiptree Road Runners |
111 | 940 | Neil Weston-stokes | M40 | 16 | 0:44:39.79 | |
112 | 723 | Matthew Pumfrey | MO | 112 | 0:44:40.17 | Harwich Runners |
113 | 997 | Michael Young | MO | 113 | 0:44:41.01 | Running Colchester |
114 | 233 | Becky Day | FO | 114 | 0:44:42.38 | Boxted Runners |
115 | 159 | Martin Claydon | M45 | 23 | 0:44:42.48 | Colchester Harriers AC |
116 | 483 | Ruth King | FO | 116 | 0:44:43.93 | |
117 | 14 | Charlie Alexander | FO | 117 | 0:44:43.99 | Tiptree Road Runners |
118 | 139 | Richard Chalkley | MO | 118 | 0:44:44.48 | |
119 | 510 | Robert Lee | MO | 119 | 0:44:45.43 | Running Colchester |
120 | 1004 | Paul Neville | M45 | 24 | 0:44:45.52 | |
121 | 739 | Connor Read | MO | 121 | 0:44:52.4 | |
122 | 834 | Matthew Smith | M40 | 17 | 0:44:54.3 | |
123 | 467 | Kosta Karantzis | MO | 123 | 0:44:58.74 | |
124 | 402 | Nikki Hills | F40 | 3 | 0:45:06.09 | |
125 | 490 | Tomasz Komorowski | MO | 125 | 0:45:07.46 | Great Bentley Running Club |
126 | 452 | Gareth John | MO | 126 | 0:45:09.92 | |
127 | 802 | Lewis Shaw | MO | 127 | 0:45:13.87 | Running Colchester |
128 | 848 | Richard Stearn | M40 | 18 | 0:45:20.84 | Running Colchester |
129 | 291 | Richard Flower | M55 | 5 | 0:45:26.66 | |
130 | 268 | Robert Elliott | MO | 130 | 0:45:29 | |
131 | 618 | Richard Moor | M55 | 6 | 0:45:38.54 | Great Bentley Running Club |
132 | 12 | Kieren Alexander | MO | 132 | 0:45:42.42 | |
133 | 338 | Steven Green | M40 | 19 | 0:45:46.8 | |
134 | 110 | Andrew Burford | M40 | 20 | 0:45:51.58 | |
135 | 895 | Marcel Van Mierlo | M45 | 25 | 0:45:55.05 | |
136 | 228 | Sarah Davison | F45 | 2 | 0:45:58.51 | Great Bentley Running Club |
137 | 343 | Derek Greenham | M55 | 7 | 0:45:58.67 | Great Bentley Running Club |
138 | 579 | Becky Mccorquodale | F45 | 3 | 0:46:02.39 | Harwich Runners |
139 | 849 | Richard Stebbing | MO | 139 | 0:46:04.25 | Running Colchester |
140 | 399 | Daniel Higham | MO | 140 | 0:46:15.13 | |
141 | 713 | Alan Price | M45 | 26 | 0:46:15.32 | |
142 | 996 | Dave Young | M45 | 27 | 0:46:20.7 | |
143 | 45 | Allen Ball | M45 | 28 | 0:46:28.93 | Good Gym Race Team |
144 | 836 | David Smith | MO | 144 | 0:46:32.16 | |
145 | 705 | James Plant | MO | 145 | 0:46:33.4 | Colchester Harriers AC |
146 | 888 | Francis Turner | M50 | 12 | 0:46:34.04 | |
147 | 979 | Neil Winters | M40 | 21 | 0:46:38.77 | |
148 | 11 | Jim Aldridge | M45 | 29 | 0:46:39.84 | Ipswich Jaffa RC |
149 | 298 | Gavin Francis | M40 | 22 | 0:46:46.35 | |
150 | 250 | Marc Driscoll | M40 | 23 | 0:46:49.61 | |
151 | 488 | Anna Kocinska | FO | 151 | 0:46:53.38 | |
152 | 269 | Rachel Elliott | FO | 152 | 0:46:56.31 | |
153 | 417 | Darran Houchin | M45 | 30 | 0:46:57.45 | |
154 | 158 | Madeleine Claydon | U18F | 1 | 0:46:58.36 | Colchester Harriers AC |
155 | 650 | Paul Norrey | M40 | 24 | 0:46:59.02 | |
156 | 627 | Dylan Morris | M40 | 25 | 0:47:00.07 | |
157 | 934 | John Webb | M45 | 31 | 0:47:01.87 | |
158 | 94 | Simon Brennen | FO | 158 | 0:47:07.2 | |
159 | 489 | Magdalena Komorowska | F40 | 4 | 0:47:16.35 | Great Bentley Running Club |
160 | 247 | Lee Doe | M45 | 32 | 0:47:22.33 | Running Colchester |
161 | 155 | Graham Clark | MO | 161 | 0:47:22.41 | |
162 | 734 | George Randlesome | MO | 162 | 0:47:24.74 | |
163 | 622 | Paul Moore | FO | 163 | 0:47:32.36 | |
164 | 971 | Helen Wilson | FO | 164 | 0:47:33.42 | |
165 | 176 | Charley Cook | MO | 165 | 0:47:35.92 | |
166 | 783 | Sue Savva | F45 | 4 | 0:47:37.53 | Vegan Runners UK |
167 | 882 | James Tribley | M45 | 33 | 0:47:41.08 | |
168 | 1002 | Nicholas Goodman | MO | 168 | 0:47:42.7 | Great Bentley Running Club |
169 | 166 | Gary Cole | M55 | 8 | 0:47:44.53 | Running Colchester |
170 | 360 | Andrew Haig | MO | 170 | 0:47:46.33 | |
171 | 487 | Shelley Knights | FO | 171 | 0:47:46.82 | |
172 | 708 | Joe Poole | MO | 172 | 0:47:49.12 | |
173 | 223 | Lucy Davies | F40 | 5 | 0:47:49.84 | Tiptree Road Runners |
174 | 564 | Patrick Marsh | M50 | 13 | 0:47:50.44 | Colchester Harriers AC |
175 | 972 | George Wilson | M40 | 26 | 0:47:51.36 | |
176 | 381 | Mark Hayward | MO | 176 | 0:47:54.64 | |
177 | 616 | Joseph Molyneux | MO | 177 | 0:47:55.64 | |
178 | 352 | David Guest | M45 | 34 | 0:47:56.87 | |
179 | 951 | Dean Wicks | MO | 179 | 0:47:59.79 | |
180 | 385 | Kieron Healy | MO | 180 | 0:48:02.05 | |
181 | 930 | Dale Weaver | M50 | 14 | 0:48:03.22 | |
182 | 331 | Raoul Grantham | M50 | 15 | 0:48:03.32 | Braintree & District AC |
183 | 950 | Daniel Whymark | MO | 183 | 0:48:05.46 | |
184 | 82 | Nick Bond | M40 | 27 | 0:48:09.26 | |
185 | 995 | John Yell | M40 | 28 | 0:48:11.76 | Running Colchester |
186 | 967 | Rob Williamson | M40 | 29 | 0:48:20.58 | |
187 | 545 | Darren Manners | MO | 187 | 0:48:22.07 | |
188 | 398 | Peter Higgins | M60 | 5 | 0:48:22.45 | |
189 | 649 | Dan Norkett | MO | 189 | 0:48:23.27 | |
190 | 316 | Katie Gibson | F45 | 5 | 0:48:24.17 | Colchester Harriers AC |
191 | 57 | Chusa Bautista Fructuoso | F40 | 6 | 0:48:24.48 | Great Bentley Running Club |
192 | 125 | Lesley Cardy | FO | 192 | 0:48:25.66 | |
193 | 262 | Steven Edwards | M50 | 16 | 0:48:26.11 | |
194 | 600 | Carl Messer | M50 | 17 | 0:48:27.16 | Running Colchester |
195 | 841 | Jeremy Sokhi | M45 | 35 | 0:48:29.12 | |
196 | 922 | Harriet Warren | FO | 196 | 0:48:30.26 | |
197 | 134 | Robin Cattermole | M55 | 9 | 0:48:35.28 | City of Hull AC |
198 | 317 | Bruno Giesteira | MO | 198 | 0:48:37.38 | |
199 | 800 | Will Sharples | M40 | 30 | 0:48:38.56 | Running Colchester |
200 | 903 | Andrew Wagerfield | MO | 200 | 0:48:39.75 | Running Colchester |
201 | 495 | Mark Lankester | M50 | 18 | 0:48:40.07 | Felixstowe RRC |
202 | 36 | Chris Axford | M50 | 19 | 0:48:41.09 | Jogging Made Easy |
203 | 852 | Craig Stephens | M45 | 36 | 0:48:41.27 | |
204 | 486 | Gemma Knight | FO | 204 | 0:48:45.45 | |
205 | 185 | Nathan Cording | MO | 205 | 0:48:46.03 | |
206 | 277 | Cherri Farren | FO | 206 | 0:48:46.65 | |
207 | 890 | Moyn Uddin | MO | 207 | 0:48:51.56 | |
208 | 310 | David Garnham | M50 | 20 | 0:48:53.21 | Ipswich Jaffa RC |
209 | 320 | Leo Girgzdys | MO | 209 | 0:48:54.25 | |
210 | 27 | Kevin Andrews | MO | 210 | 0:48:54.32 | |
211 | 526 | Mary Lloyd | F50 | 1 | 0:48:54.47 | Brentwood Running Club |
212 | 968 | Peter Willis | M45 | 37 | 0:48:55.14 | |
213 | 85 | Helen Boyd | F40 | 7 | 0:48:56.33 | |
214 | 303 | Mark Freeman | M50 | 21 | 0:48:57.21 | |
215 | 608 | Lana Milne | FO | 215 | 0:48:57.4 | Running Colchester |
216 | 535 | Matthew Lynn | MO | 216 | 0:48:59.64 | |
217 | 569 | Aaron Martin | MO | 217 | 0:48:59.9 | |
218 | 744 | Chris Regan | M50 | 22 | 0:49:01.06 | Colchester & Tendring AC |
219 | 350 | Hannah Grinham | FO | 219 | 0:49:02.8 | |
220 | 409 | Rosanna Holden | FO | 220 | 0:49:02.88 | Jogging Made Easy |
221 | 958 | Steve Wilkins | MO | 221 | 0:49:04.21 | Jogging Made Easy |
222 | 447 | Mark Jeavons | M40 | 31 | 0:49:04.93 | |
223 | 831 | Kieran Smith | M40 | 32 | 0:49:07.29 | |
224 | 480 | Alex King | M40 | 33 | 0:49:08.66 | Running Colchester |
225 | 907 | Wojciech Walczuk | M50 | 23 | 0:49:10.69 | Vegan Runners UK |
226 | 304 | Louis Freeman | MO | 226 | 0:49:11.15 | |
227 | 425 | Keith Hughes | M50 | 24 | 0:49:11.31 | |
228 | 25 | Mark Anderson | M50 | 25 | 0:49:11.87 | |
229 | 319 | Mark Gipson | M45 | 38 | 0:49:12.35 | |
230 | 172 | Alex Collis | MO | 230 | 0:49:14.23 | |
231 | 32 | Stephen Ashbee | M65 | 2 | 0:49:15 | Jogging Made Easy |
232 | 451 | David Jobling | M60 | 6 | 0:49:17.99 | Witham RC |
233 | 878 | Lee Threadgold | MO | 233 | 0:49:21.99 | |
234 | 699 | Kristine Peters | FO | 234 | 0:49:22.43 | Jogging Made Easy |
235 | 540 | Caroline Mangham | FO | 235 | 0:49:24.3 | |
236 | 395 | Anna Hibben | FO | 236 | 0:49:25.18 | |
237 | 617 | Jon Moodie | M45 | 39 | 0:49:26.56 | Framlingham Flyers |
238 | 612 | James Mitchell | M40 | 34 | 0:49:27.86 | |
239 | 84 | Ian Bown | M55 | 10 | 0:49:30.51 | Good Gym Race Team |
240 | 845 | Tania Stacey | F40 | 8 | 0:49:37.99 | Boxted Runners |
241 | 265 | Benn Eldridge | MO | 241 | 0:49:39.28 | Jogging Made Easy |
242 | 614 | Rebecca Mitchell | FO | 242 | 0:49:40.1 | |
243 | 966 | Charles Williams | M60 | 7 | 0:49:45.38 | Great Bentley Running Club |
244 | 797 | Andrew Sestak | MO | 244 | 0:49:48.85 | |
245 | 275 | Anna Everett | FO | 245 | 0:49:48.95 | |
246 | 220 | Christopher Davey | M45 | 40 | 0:49:54.77 | |
247 | 900 | Dean Vokes | M50 | 26 | 0:49:55.71 | |
248 | 657 | Joshua O?sullivan-wade | U18M | 4 | 0:49:59 | |
249 | 405 | Hien Hoang | FO | 249 | 0:50:00.44 | Great Bentley Running Club |
250 | 72 | Tony Bettis | M50 | 27 | 0:50:01.55 | |
251 | 161 | Adam Clift | MO | 251 | 0:50:03.07 | |
252 | 384 | Mark Healy | M45 | 41 | 0:50:04.39 | |
253 | 101 | Elizabeth Bright | FO | 253 | 0:50:08.73 | Running Colchester |
254 | 947 | Emily White | U18F | 2 | 0:50:11.4 | Colchester & Tendring AC |
255 | 892 | Wing-mei Ung | F40 | 9 | 0:50:12.8 | Boxted Runners |
256 | 668 | Nikki Osborne | F45 | 6 | 0:50:13.37 | |
257 | 547 | Richard March | M40 | 35 | 0:50:13.96 | |
258 | 1005 | Lee Clarkson | MO | 258 | 0:50:14.46 | |
259 | 808 | Laura Shrewbridge | FO | 259 | 0:50:17.14 | |
260 | 648 | Wali Noori | MO | 260 | 0:50:17.25 | |
261 | 542 | Stephen Manley | M50 | 28 | 0:50:19.53 | Harwich Runners |
262 | 725 | Louise Punter | FO | 262 | 0:50:19.68 | Running Colchester |
263 | 504 | Sandrine Le Galleze | F45 | 7 | 0:50:20.61 | |
264 | 137 | Karen Cawdery | FO | 264 | 0:50:21.71 | |
265 | 260 | Thomas Early | MO | 265 | 0:50:23.66 | |
266 | 356 | Sohit Gurung | MO | 266 | 0:50:31.24 | |
267 | 111 | Emma Burgess | FO | 267 | 0:50:34.45 | |
268 | 728 | Gareth Radley | M40 | 36 | 0:50:34.99 | |
269 | 948 | Emily White | FO | 269 | 0:50:39.14 | Good Gym Race Team |
270 | 598 | Darien Merry | M55 | 11 | 0:50:44.6 | |
271 | 458 | David Jones | M55 | 12 | 0:50:46.11 | Great Bentley Running Club |
272 | 766 | Jennifer Rudman | F40 | 10 | 0:50:50.45 | |
273 | 756 | Dan Rizica | MO | 273 | 0:50:57.33 | |
274 | 369 | Alan Harries | M45 | 42 | 0:50:58.06 | |
275 | 387 | Harry Hearn | MO | 275 | 0:50:59.63 | |
276 | 805 | Laura Shepherd | FO | 276 | 0:50:59.93 | |
277 | 840 | Jason Smith | MO | 277 | 0:50:59.97 | |
278 | 80 | Paul Bleck | M40 | 37 | 0:51:01.94 | |
279 | 79 | Claire Bleck | F40 | 11 | 0:51:01.96 | Jogging Made Easy |
280 | 493 | Steven Langridge | M40 | 38 | 0:51:02.93 | |
281 | 5 | James Addison | M65 | 3 | 0:51:09.44 | |
282 | 182 | Michael Cooper | MO | 282 | 0:51:12.24 | |
283 | 522 | Phil Lewis | M50 | 29 | 0:51:14.06 | |
284 | 24 | Lee Anderson | M40 | 39 | 0:51:14.33 | Jogging Made Easy |
285 | 661 | Shaun O'connor | M50 | 30 | 0:51:18.95 | |
286 | 749 | Natasha Rice | F40 | 12 | 0:51:20.84 | Colchester Harriers AC |
287 | 463 | Sean Jordan | MO | 287 | 0:51:20.99 | |
288 | 537 | David Mackay | M50 | 31 | 0:51:31.17 | |
289 | 102 | David Bright | MO | 289 | 0:51:36.51 | |
290 | 726 | Robert Punter | MO | 290 | 0:51:37.34 | |
291 | 883 | Jennifer Trott | FO | 291 | 0:51:37.44 | Running Colchester |
292 | 418 | Lisa Houghton | F45 | 8 | 0:51:38.37 | |
293 | 719 | Sarah Prince | FO | 293 | 0:51:42.87 | |
294 | 702 | Stuart Phillips | M40 | 40 | 0:51:43.84 | |
295 | 778 | Robert Sangster | M45 | 43 | 0:51:49.1 | |
296 | 597 | Elizabeth Merrell | FO | 296 | 0:51:49.67 | |
297 | 574 | Glenn Matthews | M55 | 13 | 0:51:53.42 | |
298 | 924 | David Waterman | M45 | 44 | 0:51:53.54 | Colchester & Tendring AC |
299 | 978 | Suzanne Winter | F40 | 13 | 0:51:54.73 | |
300 | 1001 | Lucy West | F45 | 9 | 0:51:55.6 | Running Colchester |
301 | 541 | Stephen Mangham | M40 | 41 | 0:52:00.37 | |
302 | 497 | Joanne Larwood | FO | 302 | 0:52:00.93 | |
303 | 701 | Lisa Pettitt | FO | 303 | 0:52:01.07 | |
304 | 421 | Matk Howson | MO | 304 | 0:52:01.34 | |
305 | 393 | Anne Herbert | F60 | 1 | 0:52:01.89 | Harwich Runners |
306 | 944 | John Wheatley | M65 | 4 | 0:52:05.41 | Colchester Harriers AC |
307 | 646 | Jason Nightingale | M45 | 45 | 0:52:13.05 | |
308 | 35 | Stuart Axcell | MO | 308 | 0:52:15.47 | |
309 | 998 | Anna Young | F45 | 10 | 0:52:18.66 | Great Bentley Running Club |
310 | 673 | Claire Parker | FO | 310 | 0:52:18.93 | |
311 | 379 | Val Haynes | F55 | 1 | 0:52:20.23 | |
312 | 774 | Darrin Sadler | M50 | 32 | 0:52:21.29 | |
313 | 684 | Marie Paveley | F40 | 14 | 0:52:21.79 | Capel Cheetahs |
314 | 511 | Samantha Lee | FO | 314 | 0:52:23.14 | Capel Cheetahs |
315 | 205 | Jason Cronin | M40 | 42 | 0:52:24.85 | |
316 | 664 | Martin Olley | M50 | 33 | 0:52:27.58 | |
317 | 69 | Tracy Bennie | FO | 317 | 0:52:30.71 | |
318 | 218 | Cristina D'andrea | FO | 318 | 0:52:30.94 | |
319 | 466 | Lisa Joslin | F50 | 2 | 0:52:34.09 | |
320 | 711 | Benjamin Potter | MO | 320 | 0:52:34.38 | |
321 | 871 | Daniel Taylor | MO | 321 | 0:52:34.39 | |
322 | 982 | James Wolff | MO | 322 | 0:52:37.75 | |
323 | 142 | Bo Chan | F40 | 15 | 0:52:38.49 | |
324 | 96 | Scott Brian | M45 | 46 | 0:52:45.92 | Harwich Runners |
325 | 448 | Richard Jeffries | M50 | 34 | 0:52:46.53 | |
326 | 799 | Natalie Sharples | F45 | 11 | 0:52:49.26 | Running Colchester |
327 | 832 | Brian Smith | M50 | 35 | 0:52:52.54 | Colchester Harriers AC |
328 | 435 | Tom Jack | MO | 328 | 0:52:56.72 | |
329 | 795 | Rhyanne Sefton | FO | 329 | 0:52:58.78 | |
330 | 885 | Ben Turnbull | M40 | 43 | 0:52:59.11 | Running Forever RC |
331 | 313 | Steve Garthwaite | M45 | 47 | 0:52:59.94 | |
332 | 440 | Chris Jakens | MO | 332 | 0:53:00.03 | |
333 | 485 | Joanne Kluss | F45 | 12 | 0:53:00.15 | Boxted Runners |
334 | 683 | Ryan Passey | MO | 334 | 0:53:00.51 | Running Colchester |
335 | 986 | Charlotte Worrow | F45 | 13 | 0:53:01.3 | Boxted Runners |
336 | 476 | Richard Kidd | M40 | 44 | 0:53:03.65 | |
337 | 536 | Richard Mabbitt | M45 | 48 | 0:53:09.95 | |
338 | 429 | Stuart Hunt | MO | 338 | 0:53:12.26 | Hadleigh Hares AC |
339 | 361 | Lee Haigherty | M45 | 49 | 0:53:15.93 | |
340 | 66 | Lianne Belcher | F40 | 16 | 0:53:16.95 | |
341 | 203 | Paul Crickmore | MO | 341 | 0:53:18.92 | Running Colchester |
342 | 918 | Ashley Ward | MO | 342 | 0:53:19.99 | |
343 | 1 | Claire Abraham | F40 | 17 | 0:53:20.47 | |
344 | 351 | Jet Grommel | F40 | 18 | 0:53:27.38 | Jogging Made Easy |
345 | 214 | Emily Czuba | FO | 345 | 0:53:30.22 | |
346 | 771 | Allan Rumble | MO | 346 | 0:53:32.19 | |
347 | 64 | Jacob Beddow | MO | 347 | 0:53:32.35 | |
348 | 807 | Bev Shortley | F50 | 3 | 0:53:32.79 | Great Bentley Running Club |
349 | 906 | Emma Wakeling | F40 | 19 | 0:53:37.29 | Great Bentley Running Club |
350 | 861 | David Sullivan | M40 | 45 | 0:53:37.98 | Jogging Made Easy |
351 | 428 | Gary Hunnable | MO | 351 | 0:53:38 | |
352 | 700 | Matt Pettit | MO | 352 | 0:53:38.7 | |
353 | 318 | Rachel Giles | F45 | 14 | 0:53:39.77 | Great Bentley Running Club |
354 | 585 | Antony Mcloughlin | MO | 354 | 0:53:39.85 | |
355 | 827 | Les Smith | M55 | 14 | 0:53:43.62 | |
356 | 190 | Stephen Cowen | M55 | 15 | 0:53:44.75 | Running Colchester |
357 | 563 | Christine Marsh | F60 | 2 | 0:53:46.44 | Stowmarket Striders RC |
